Customer Center
You’re in the right place to help us provide for your water needs.
Under Florida law (Statute 668.6076), e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send e-mail to this entity. Instead, contact your local customer service office by phone or in writing.
Account Setup
To set up an account with the FGUA, you will need to complete a new account form, pay a deposit and have ready the following items:
- a social security number (the last 4 digits are recorded)
- legal Government issued ID (including driver’s license, passport, military ID, green card or other Governmentally issued ID)
- billing address and a mailing address if different from billing
- proof of authorized occupancy (closing forms, title deed, lease)*
- telephone number if available
- email address (optional)
*If the owner of the property comes to the customer service office with a new tenant and can provide proof or authorized occupancy and identification, he/she may sign the service initiation form authorizing a tenant to open an account. In this circumstance the tenant would not be required to present proof of authorized occupancy.
A deposit is required in the following amounts depending on your service area:
| Water Deposit | Sewer Deposit | Water/Sewer | Connection Fee | |
| Golden Gate | $72.00 | $90.00 | $162.00 | $20.00 |
| Lehigh | $60.00 | $80.00 | $140.00 | $20.00 |
| Aloha Gardens | $49.00 | Not Applicable* | $108.00 | $15.00 |
| Seven Springs | $60.00 | Not Applicable* | $108.00 | $15.00 |
| Holiday | $40.00 | Not Applicable* | $15.00 | Not Applicable* |
| Colonial Manor | $48.00 | Not Applicable* | $15.00 | Not Applicable* |
| Dixie Groves | $33.00 | Not Applicable* | $15.00 | Not Applicable* |
| Virginia City | $40.00 | Not Applicable* | $15.00 | Not Applicable* |
| Angus Valley | $25.00 | Not Applicable* | Not Applicable* | $22.00 |
| Lindrick (1 person) | $115.00 | Not Applicable* | Not Applicable* | Not Applicable* |
| Lindrick (2 people) | $175.00 | Not Applicable* | Not Applicable* | Not Applicable* |
| Lindrick (3 people) | $240.00 | Not Applicable* | Not Applicable* | Not Applicable* |
| Lindrick (4 people) | $275.00 | Not Applicable* | Not Applicable* | Not Applicable* |
| Lindrick (5 people) | $295.00 | Not Applicable* | Not Applicable* | Not Applicable* |
| Lindrick (6 people) | $315.00 | Not Applicable* | Not Applicable* | Not Applicable* |
| North Fort Myers | $35.00** | $40.00 | Not Applicable* | $15.00 |
*Indicates that customers are only billed for the water or sewer deposit.
**Pine Lakes or Lake Fairways customers only
E-Z Pay
Save time and money with E-Z Pay. Download the FGUA E-Z Pay Authorization Agreement
and your account will automatically be paid every month.
Service Disconnect
To disconnect service, fill out a request to terminate service and contact your local customer service office. To change a billing address, contact your local customer service office.
Office Hours/Holiday Schedule
| Phone Number | Hours line is answered | |
| Golden Gate | 1-239-455-1583 | 8 AM to 5 PM M-F |
| Golden Gate Emergency After Hours | 1-239-455-1583 | 5 PM to 8 AM M-F and 24 hrs a day SAT/SUN |
| Lehigh | 1-239-368-1615 | 8 AM to 5 PM |
| Lehigh Emergency After Hours | 1-239-368-1615 | 5 PM to 8 AM M-F and 24 hrs a day SAT/SUN |
| North Fort Myers | 1-239-543-1005 | 8 AM to 5 PM M-F |
| North Fort Myers Emergency After Hours | 1-239-543-1005 | 5 PM to 8 AM M-F and 24 hrs a day SAT/SUN |
| Pasco | 1-727-372-0115 | 7 AM to 7 PM M-F |
| Pasco Emergency After Hours | 1-727-372-0115 | 7 PM to 7 AM M-F and 24 hrs a day SAT/SUN |
All FGUA offices are closed on the following holidays:
- New Years (Jan. 1)
- Dr. Martin Luther King Jr. Day
- Memorial Day
- Independence Day (July 4)
- Labor Day
- Veteran’s Day
- Thanksgiving Day/Black Friday
- Christmas Day