Water Quality
Every year, water utilities are required by the Safe Drinking Water Act to inform customers about the quality of their drinking water. This information helps customers make informed decisions about their health. The FGUA works regularly to monitor and test its water supplies in an effort to meet or exceed Federal Drinking Water Standards.
Reports are typically published during the summer and include results from the previous year. Listed below are the annual reports dating back to 2017. Please select one of the tabs below to view reports for that particular reporting period.

2019 Reports
2019 Consumer Confidence Reports
Zip Code | System | County | City | CCRs_2019 |
---|---|---|---|---|
32608 | Arredondo Estates | Alachua | Gainesville | View Report |
34436 | Castle Lake | Citrus | Floral City | View Report |
34446 | Kenwood North | Citrus | Homosassa | View Report |
34448 | Pine Valley | Citrus | Homosassa | View Report |
34446 | Meadow Drive South | Citrus | Homosassa | View Report |
34448 | West Citrus | Citrus | Homosassa | View Report |
33873 | Peace River | Hardee | Wauchula | View Report |
34788 | 48 Estates | Lake | Leesburg | View Report |
32159 | Carlton Village | Lake | Lady Lake | View Report |
34705 | East Lake Harris Estates | Lake | Astatula | View Report |
32776 | Fairways At Mt Plymouth | Lake | Sorrento | View Report |
34748 | Fern Terrace | Lake | Leesburg | View Report |
34705 | Friendly Center | Lake | Astatula | View Report |
32735 | Grand Terrace | Lake | Grand Island | View Report |
34788 | Haines Creek | Lake | Leesburg | View Report |
32159 | Hobby Hills | Lake | Lady Lake | View Report |
32102 | Holiday Haven | Lake | Astor | View Report |
32778 | Imperial Terrace | Lake | Tavares | View Report |
34731 | Kings Cove | Lake | Fruitland Park | View Report |
34749 | Morningview | Lake | Leesburg | View Report |
34748 | Palms MHP | Lake | Leesburg | View Report |
34731 | Picciola Island | Lake | Fruitland Park | View Report |
34731 | Piney Woods/Spring Lake Manor | Lake | Fruitland Park | View Report |
34788 | Quail Ridge | Lake | Leesburg | View Report |
34748 | Ravenswood | Lake | Leesburg | View Report |
34788 | Silver Lake Estates | Lake | Leesburg | View Report |
34797 | Stone Mountain | Lake | Yalaha | No report available (Exempt by size) |
34731 | Skycrest | Lake | Fruitland Park | View Report |
32778 | Summit Chase | Lake | Tavares | View Report |
34731 | Valencia Terrace | Lake | Fruitland Park | View Report |
32778 | Venetian Village | Lake | Tavares | View Report |
34788 | Western Shores | Lake | Leesburg | View Report |
33903 | Lake Fairways | Lee | North Fort Myers | View Report |
33971 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33972 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33973 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33974 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33913 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33936 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33903 | North Fort Myers | Lee | North Fort Myers | No report available (Wastewater system) |
33917 | North Fort Myers | Lee | North Fort Myers | No report available (Wastewater system) |
33903 | Pine Lakes | Lee | North Fort Myers | View Report |
33924 | South Seas | Lee | Captiva | No report available (Wastewater system) |
34480 | Belleair | Marion | Ocala | View Report |
34491 | Belleview Hills Estates | Marion | Summerfield | View Report |
34420 | Belleview Hills/ Jog Acres | Marion | Belleview | View Report |
34479 | Chappell Hills | Marion | Ocala | View Report |
34491 | Fairfax Hills | Marion | Summerfield | View Report |
34420 | Hawks Point | Marion | Belleview | View Report |
34491 | Marion Hills | Marion | Summerfield | View Report |
34479 | Ocala Oaks/49th Street Village | Marion | Ocala | View Report |
34482 | Ridge Meadows | Marion | Ocala | View Report |
34475 | West View | Marion | Ocala | View Report |
34491 | Woodberry Forest | Marion | Belleview | View Report |
32757 | Tangerine Park | Orange | Mt. Dora | View Report |
34691 | Aloha Gardens | Pasco | Holiday | View Report |
33544 | Angus Valley | Pasco | Wesley Chapel | View Report |
34652 | Colonial Manor | Pasco | New Port Richey | View Report |
34690 | Colonial Manor | Pasco | New Port Richey | View Report |
33549 | Cypress Cove | Pasco | Land O Lakes | View Report |
34690 | Dixie Groves Estates | Pasco | New Port Richey | View Report |
34652 | Gulf Harbors | Pasco | New Port Richey | View Report |
34691 | Anclote Village | Pasco | Holiday | View Report |
34689 | Anclote Village | Pasco | Holiday | View Report |
34691 | Westwood | Pasco | Holiday | View Report |
33558 | Linda Lakes | Pasco | Lutz | View Report |
33558 | Paradise Lakes | Pasco | Lutz | View Report |
34655 | Seven Springs | Pasco | New Port Richey | View Report |
34653 | Seven Springs | Pasco | New Port Richey | View Report |
33559 | Turtle Lakes | Pasco | Land O Lakes | View Report |
34639 | Turtle Lakes | Pasco | Land O Lakes | View Report |
34653 | Virginia City | Pasco | New Port Richey | View Report |
33898 | Breeze Hill | Polk | Lake Wales | View Report |
33809 | Gibsonia Estates | Polk | Lakeland | View Report |
33809 | Lake Gibson Estates | Polk | Lakeland | View Report |
33880 | Orange Hill/Sugar Creek | Polk | Winter Haven | View Report |
33898 | Rosalie Oaks | Polk | Lake Wales | View Report |
33801 | Village Water | Polk | Lakeland | View Report |
32193 | Beechers Point | Putnam | Welaka | View Report |
32189 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Report |
32148 | Interlachen/Park Manor | Putnam | Interlachen | View Report |
32131 | Palm Port | Putnam | East Palatka | View Report |
32181 | Pomona Park | Putnam | Pomona Park | View Report |
32131 | River Grove | Putnam | East Palatka | View Report |
32189 | Saratoga Harbor | Putnam | Satsuma | View Report |
32177 | Silver Lake Oaks | Putnam | Palatka | View Report |
32189 | Welaka MHP | Putnam | Satsuma | View Report |
32112 | Wootens MHP | Putnam | Georgetown | View Report |
32766 | Chuluota | Seminole | Chuluota | View Report |
32750 | Florida Central Commerce Park | Seminole | Longwood | No report available (Wastewater system) |
32701 | Harmony Homes | Seminole | Altamonte Springs | View Report |
32102 | Jungle Den | Volusia | Astor | View Report |
32174 | Tomoka View | Volusia | Ormond Beach | View Report |
32174 | Twin Rivers | Volusia | Ormond Beach | View Report |
33556 | Seven Springs | Pasco | New Port Richey | View Report |
33810 | Gibsonia Estates | Polk | Lakeland | View Report |
32187 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Report |
33548 | Cypress Cove | Pasco | Land O Lakes | View Report |
33803 | Village Water | Polk | Lakeland | View Report |
32777 | Tangerine Park | Orange | Mt. Dora | View Report |
34431 | City of Dunnellon | Marion | Dunnellon | View Report |
34432 | City of Dunnellon | Marion | Dunnellon | View Report |
34432 | Rainbow Springs | Marion | Rainbow Springs | View Report |
34431 | Rainbow Springs | Marion | Rainbow Springs | View Report |
34431 | Rio Vista | Marion | Rio Vista | View Report |
34432 | Rio Vista | Marion | Rio Vista | View Report |
34432 | Juliette Falls | Marion | Juliette Falls | View Report |
32136 | Eagle Lakes | Flagler | Flagler Beach | |
32136 | Beverly Beach | Flagler | Flagler Beach | |
32110 | Plantation Bay | Flagler | Bunnell | |
32137 | Plantation Bay | Flagler | Palm Coast | |
32174 | Plantation Bay | Volusia | Ormond Beach | |
32136 | Plantation Bay | Flagler | Flagler Beach |
2018 Reports
2018 Consumer Confidence Reports
Zip Code | System | County | City | CCRs |
---|---|---|---|---|
32608 | Arredondo Estates | Alachua | Gainesville | View Report |
34436 | Castle Lake | Citrus | Floral City | View Report |
34446 | Kenwood North | Citrus | Homosassa | View Report |
34448 | Pine Valley | Citrus | Homosassa | View Report |
34446 | Meadow Drive South | Citrus | Homosassa | View Report |
34448 | West Citrus | Citrus | Homosassa | View Report |
33873 | Peace River | Hardee | Wauchula | View Report |
34788 | 48 Estates | Lake | Leesburg | View Report |
32159 | Carlton Village | Lake | Lady Lake | View Report |
34705 | East Lake Harris Estates | Lake | Astatula | View Report |
32776 | Fairways At Mt Plymouth | Lake | Sorrento | View Report |
34748 | Fern Terrace | Lake | Leesburg | View Report |
34705 | Friendly Center | Lake | Astatula | View Report |
32735 | Grand Terrace | Lake | Grand Island | View Report |
34788 | Haines Creek | Lake | Leesburg | View Report |
32159 | Hobby Hills | Lake | Lady Lake | View Report |
32102 | Holiday Haven | Lake | Astor | View Report |
32778 | Imperial Terrace | Lake | Tavares | View Report |
34731 | Kings Cove | Lake | Fruitland Park | View Report |
34749 | Morningview | Lake | Leesburg | View Report |
34748 | Palms MHP | Lake | Leesburg | View Report |
34731 | Picciola Island | Lake | Fruitland Park | View Report |
34731 | Piney Woods/Spring Lake Manor | Lake | Fruitland Park | View Report |
34788 | Quail Ridge | Lake | Leesburg | View Report |
34748 | Ravenswood | Lake | Leesburg | View Report |
34788 | Silver Lake Estates | Lake | Leesburg | View Report |
34797 | Stone Mountain | Lake | Yalaha | No report available (Exempt by size) |
34731 | Skycrest | Lake | Fruitland Park | View Report |
32778 | Summit Chase | Lake | Tavares | View Report |
34731 | Valencia Terrace | Lake | Fruitland Park | View Report |
32778 | Venetian Village | Lake | Tavares | View Report |
34788 | Western Shores | Lake | Leesburg | View Report |
33903 | Lake Fairways | Lee | North Fort Myers | View Report |
33971 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33972 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33973 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33974 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33913 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33936 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33903 | North Fort Myers | Lee | North Fort Myers | No report available (Wastewater system) |
33917 | North Fort Myers | Lee | North Fort Myers | No report available (Wastewater system) |
33903 | Pine Lakes | Lee | North Fort Myers | View Report |
33924 | South Seas | Lee | Captiva | No report available (Wastewater system) |
34480 | Belleair | Marion | Ocala | View Report |
34491 | Belleview Hills Estates | Marion | Summerfield | View Report |
34420 | Belleview Hills/ Jog Acres | Marion | Belleview | View Report |
34479 | Chappell Hills | Marion | Ocala | View Report |
34491 | Fairfax Hills | Marion | Summerfield | View Report |
34420 | Hawks Point | Marion | Belleview | View Report |
34491 | Marion Hills | Marion | Summerfield | View Report |
34479 | Ocala Oaks/49th Street Village | Marion | Ocala | View Report |
34482 | Ridge Meadows | Marion | Ocala | View Report |
34475 | West View | Marion | Ocala | View Report |
34491 | Woodberry Forest | Marion | Belleview | View Report |
32757 | Tangerine Park | Orange | Mt. Dora | View Report |
34691 | Aloha Gardens | Pasco | Holiday | View Report |
33544 | Angus Valley | Pasco | Wesley Chapel | View Report |
34652 | Colonial Manor | Pasco | New Port Richey | View Report |
34690 | Colonial Manor | Pasco | New Port Richey | View Report |
33549 | Cypress Cove | Pasco | Land O Lakes | View Report |
34690 | Dixie Groves Estates | Pasco | New Port Richey | View Report |
34652 | Gulf Harbors | Pasco | New Port Richey | View Report |
34691 | Anclote Village | Pasco | Holiday | View Report |
34689 | Anclote Village | Pasco | Holiday | View Report |
34691 | Westwood | Pasco | Holiday | View Report |
33558 | Linda Lakes | Pasco | Lutz | View Report |
33558 | Paradise Lakes | Pasco | Lutz | View Report |
34655 | Seven Springs | Pasco | New Port Richey | View Report |
34653 | Seven Springs | Pasco | New Port Richey | View Report |
33559 | Turtle Lakes | Pasco | Land O Lakes | View Report |
34639 | Turtle Lakes | Pasco | Land O Lakes | View Report |
34653 | Virginia City | Pasco | New Port Richey | View Report |
33898 | Breeze Hill | Polk | Lake Wales | View Report |
33809 | Gibsonia Estates | Polk | Lakeland | View Report |
33809 | Lake Gibson Estates | Polk | Lakeland | View Report |
33880 | Orange Hill/Sugar Creek | Polk | Winter Haven | View Report |
33898 | Rosalie Oaks | Polk | Lake Wales | View Report |
33801 | Village Water | Polk | Lakeland | View Report |
32193 | Beechers Point | Putnam | Welaka | View Report |
32189 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Report |
32148 | Interlachen/Park Manor | Putnam | Interlachen | View Report |
32131 | Palm Port | Putnam | East Palatka | View Report |
32181 | Pomona Park | Putnam | Pomona Park | View Report |
32131 | River Grove | Putnam | East Palatka | View Report |
32189 | Saratoga Harbor | Putnam | Satsuma | View Report |
32177 | Silver Lake Oaks | Putnam | Palatka | View Report |
32189 | Welaka MHP | Putnam | Satsuma | View Report |
32112 | Wootens MHP | Putnam | Georgetown | View Report |
32766 | Chuluota | Seminole | Chuluota | View Report |
32750 | Florida Central Commerce Park | Seminole | Longwood | No report available (Wastewater system) |
32701 | Harmony Homes | Seminole | Altamonte Springs | View Report |
32102 | Jungle Den | Volusia | Astor | View Report |
32174 | Tomoka View | Volusia | Ormond Beach | View Report |
32174 | Twin Rivers | Volusia | Ormond Beach | View Report |
33556 | Seven Springs | Pasco | New Port Richey | View Report |
33810 | Gibsonia Estates | Polk | Lakeland | View Report |
32187 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Report |
33548 | Cypress Cove | Pasco | Land O Lakes | View Report |
33803 | Village Water | Polk | Lakeland | View Report |
32777 | Tangerine Park | Orange | Mt. Dora | View Report |
34431 | City of Dunnellon | Marion | Dunnellon | View Report |
34432 | City of Dunnellon | Marion | Dunnellon | View Report |
34432 | Rainbow Springs | Marion | Rainbow Springs | View Report |
34431 | Rainbow Springs | Marion | Rainbow Springs | View Report |
34431 | Rio Vista | Marion | Rio Vista | View Report |
34432 | Rio Vista | Marion | Rio Vista | View Report |
34432 | Juliette Falls | Marion | Juliette Falls | View Report |
32136 | Eagle Lakes | Flagler | Flagler Beach | |
32136 | Beverly Beach | Flagler | Flagler Beach | |
32110 | Plantation Bay | Flagler | Bunnell | |
32137 | Plantation Bay | Flagler | Palm Coast | |
32174 | Plantation Bay | Volusia | Ormond Beach | |
32136 | Plantation Bay | Flagler | Flagler Beach |
2017 Reports
2017 Consumer Confidence Reports
Zip Code | System | County | City | CCRs |
---|---|---|---|---|
32608 | Arredondo Estates | Alachua | Gainesville | View Report |
34436 | Castle Lake | Citrus | Floral City | View Report |
34446 | Kenwood North | Citrus | Homosassa | View Report |
34448 | Pine Valley | Citrus | Homosassa | View Report |
34446 | Meadow Drive South | Citrus | Homosassa | View Report |
34448 | West Citrus | Citrus | Homosassa | View Report |
33873 | Peace River | Hardee | Wauchula | View Report |
34788 | 48 Estates | Lake | Leesburg | View Report |
32159 | Carlton Village | Lake | Lady Lake | View Report |
34705 | East Lake Harris Estates | Lake | Astatula | View Report |
32776 | Fairways At Mt Plymouth | Lake | Sorrento | View Report |
34748 | Fern Terrace | Lake | Leesburg | View Report |
34705 | Friendly Center | Lake | Astatula | View Report |
32735 | Grand Terrace | Lake | Grand Island | View Report |
34788 | Haines Creek | Lake | Leesburg | View Report |
32159 | Hobby Hills | Lake | Lady Lake | View Report |
32102 | Holiday Haven | Lake | Astor | View Report |
32778 | Imperial Terrace | Lake | Tavares | View Report |
34731 | Kings Cove | Lake | Fruitland Park | View Report |
34749 | Morningview | Lake | Leesburg | View Report |
34748 | Palms MHP | Lake | Leesburg | View Report |
34731 | Picciola Island | Lake | Fruitland Park | View Report |
34731 | Piney Woods/Spring Lake Manor | Lake | Fruitland Park | View Report |
34788 | Quail Ridge | Lake | Leesburg | View Report |
34748 | Ravenswood | Lake | Leesburg | View Report |
34788 | Silver Lake Estates | Lake | Leesburg | View Report |
34797 | Stone Mountain | Lake | Yalaha | No report available (Exempt by size) |
34731 | Skycrest | Lake | Fruitland Park | View Report |
32778 | Summit Chase | Lake | Tavares | View Report |
34731 | Valencia Terrace | Lake | Fruitland Park | View Report |
32778 | Venetian Village | Lake | Tavares | View Report |
34788 | Western Shores | Lake | Leesburg | View Report |
33903 | Lake Fairways | Lee | North Fort Myers | View Report |
33971 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33972 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33973 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33974 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33913 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33936 | Lehigh Acres | Lee | Lehigh Acres | View Report |
33903 | North Fort Myers | Lee | North Fort Myers | No report available (Wastewater system) |
33917 | North Fort Myers | Lee | North Fort Myers | No report available (Wastewater system) |
33903 | Pine Lakes | Lee | North Fort Myers | View Report |
33924 | South Seas | Lee | Captiva | No report available (Wastewater system) |
34480 | Belleair | Marion | Ocala | View Report |
34491 | Belleview Hills Estates | Marion | Summerfield | View Report |
34420 | Belleview Hills/ Jog Acres | Marion | Belleview | View Report |
34479 | Chappell Hills | Marion | Ocala | View Report |
34491 | Fairfax Hills | Marion | Summerfield | View Report |
34420 | Hawks Point | Marion | Belleview | View Report |
34491 | Marion Hills | Marion | Summerfield | View Report |
34479 | Ocala Oaks/49th Street Village | Marion | Ocala | View Report |
34482 | Ridge Meadows | Marion | Ocala | View Report |
34475 | West View | Marion | Ocala | View Report |
34491 | Woodberry Forest | Marion | Belleview | View Report |
32757 | Tangerine Park | Orange | Mt. Dora | View Report |
34691 | Aloha Gardens | Pasco | Holiday | View Report |
33544 | Angus Valley | Pasco | Wesley Chapel | View Report |
34652 | Colonial Manor | Pasco | New Port Richey | View Report |
34690 | Colonial Manor | Pasco | New Port Richey | View Report |
33549 | Cypress Cove | Pasco | Land O Lakes | View Report |
34690 | Dixie Groves Estates | Pasco | New Port Richey | View Report |
34652 | Gulf Harbors | Pasco | New Port Richey | View Report |
34691 | Anclote Village | Pasco | Holiday | View Report |
34689 | Anclote Village | Pasco | Holiday | View Report |
34691 | Westwood | Pasco | Holiday | View Report |
33558 | Linda Lakes | Pasco | Lutz | View Report |
33558 | Paradise Lakes | Pasco | Lutz | View Report |
34655 | Seven Springs | Pasco | New Port Richey | View Report |
34653 | Seven Springs | Pasco | New Port Richey | View Report |
33559 | Turtle Lakes | Pasco | Land O Lakes | View Report |
34639 | Turtle Lakes | Pasco | Land O Lakes | View Report |
34653 | Virginia City | Pasco | New Port Richey | View Report |
33898 | Breeze Hill | Polk | Lake Wales | View Report |
33809 | Gibsonia Estates | Polk | Lakeland | View Report |
33809 | Lake Gibson Estates | Polk | Lakeland | View Report |
33880 | Orange Hill/Sugar Creek | Polk | Winter Haven | View Report |
33898 | Rosalie Oaks | Polk | Lake Wales | View Report |
33801 | Village Water | Polk | Lakeland | View Report |
32193 | Beechers Point | Putnam | Welaka | View Report |
32189 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Report |
32148 | Interlachen/Park Manor | Putnam | Interlachen | View Report |
32131 | Palm Port | Putnam | East Palatka | View Report |
32181 | Pomona Park | Putnam | Pomona Park | View Report |
32131 | River Grove | Putnam | East Palatka | View Report |
32189 | Saratoga Harbor | Putnam | Satsuma | View Report |
32177 | Silver Lake Oaks | Putnam | Palatka | View Report |
32189 | Welaka MHP | Putnam | Satsuma | View Report |
32112 | Wootens MHP | Putnam | Georgetown | View Report |
32766 | Chuluota | Seminole | Chuluota | View Report |
32750 | Florida Central Commerce Park | Seminole | Longwood | No report available (Wastewater system) |
32701 | Harmony Homes | Seminole | Altamonte Springs | View Report |
32102 | Jungle Den | Volusia | Astor | View Report |
32174 | Tomoka View | Volusia | Ormond Beach | View Report |
32174 | Twin Rivers | Volusia | Ormond Beach | View Report |
33556 | Seven Springs | Pasco | New Port Richey | View Report |
33810 | Gibsonia Estates | Polk | Lakeland | View Report |
32187 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Report |
33548 | Cypress Cove | Pasco | Land O Lakes | View Report |
33803 | Village Water | Polk | Lakeland | View Report |
32777 | Tangerine Park | Orange | Mt. Dora | View Report |
34431 | City of Dunnellon | Marion | Dunnellon | |
34432 | City of Dunnellon | Marion | Dunnellon | |
34432 | Rainbow Springs | Marion | Rainbow Springs | |
34431 | Rainbow Springs | Marion | Rainbow Springs | |
34431 | Rio Vista | Marion | Rio Vista | |
34432 | Rio Vista | Marion | Rio Vista | |
34432 | Juliette Falls | Marion | Juliette Falls | |
32136 | Eagle Lakes | Flagler | Flagler Beach | |
32136 | Beverly Beach | Flagler | Flagler Beach | |
32110 | Plantation Bay | Flagler | Bunnell | |
32137 | Plantation Bay | Flagler | Palm Coast | |
32174 | Plantation Bay | Volusia | Ormond Beach | |
32136 | Plantation Bay | Flagler | Flagler Beach |
Test Results by Water System
The Fourth Unregulated Contaminant Monitoring Rule (UCMR 4)
The Florida Governmental Utility Authority (FGUA) has been monitoring for unregulated contaminants (UC) as part of a study to help the U.S. Environmental Protection Agency (EPA) determine the occurrence in drinking water. At present, no health standards (for example, maximum contaminant levels) have been established for UC. However, we are required to publish the analytical results of our UC monitoring. You will find the results of the 2019 sampling below. If you would like more information on the EPA’s Unregulated Contaminants Monitoring Rule (UCMR), please call the Safe Drinking Water Hotline at (800) 426-4791 or visit –https://www.epa.gov/dwucmr.