Welcome! We’re glad you’re here. There are a few things that we want you to know before you start your water or wastewater service. Please be sure to read our Welcome Kit before requesting service.
Learn more about us and what you can expect as a customer. This kit also contains the forms you will need to start your water service.
Determine what deposits are required for service in your area. Enter your Zip Code, City, Water System, or County in the search box below:
Zip Code | System | County | City | Water Deposit | Sewer Deposit | Both Deposit |
---|---|---|---|---|---|---|
32102 | Holiday Haven | Lake | Astor | $89.06 | $135.75 | $224.81 |
32102 | Jungle Den | Volusia | Astor | $89.06 | $135.75 | $224.81 |
32110 | Plantation Bay | Flagler | Ormond Beach | $100.00 | $100.00 | Not Applicable |
32112 | Wootens MHP | Putnam | Georgetown | $89.06 | Not Applicable | Not Applicable |
32131 | Palm Port | Putnam | East Palatka | $89.06 | $135.75 | $224.81 |
32131 | River Grove | Putnam | East Palatka | $89.06 | Not Applicable | Not Applicable |
32136 | Eagle Lakes | Flagler | Flagler Beach | $75.00 | $75.00 | Not Applicable |
32136 | Beverly Beach | Flagler | Beverly Beach | $100.00 | $100.00 | Not Applicable |
32136 | Plantation Bay | Flagler | Flagler Beach | $100.00 | $100.00 | Not Applicable |
32137 | Plantation Bay | Flagler | Ormond Beach | $100.00 | $100.00 | Not Applicable |
32148 | Interlachen/Park Manor | Putnam | Interlachen | $89.06 | $135.75 | $224.81 |
32159 | Carlton Village | Lake | Lady Lake | $89.06 | Not Applicable | Not Applicable |
32159 | Hobby Hills | Lake | Lady Lake | $89.06 | Not Applicable | Not Applicable |
32174 | Tomoka View | Volusia | Ormond Beach | $89.06 | Not Applicable | Not Applicable |
32174 | Twin Rivers | Volusia | Ormond Beach | $89.06 | Not Applicable | Not Applicable |
32174 | Plantation Bay | Volusia | Ormond Beach | $100.00 | $100.00 | Not Applicable |
32177 | Silver Lake Oaks | Putnam | Palatka | $89.06 | $135.75 | $224.81 |
32181 | Pomona Park | Putnam | Pomona Park | $89.06 | Not Applicable | Not Applicable |
32187 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32189 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32189 | Saratoga Harbor | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32189 | Welaka MHP | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32193 | Beechers Point | Putnam | Welaka | $89.06 | $135.75 | $224.81 |
32608 | Arredondo Estates | Alachua | Gainesville | $89.06 | Not Applicable | Not Applicable |
32701 | Harmony Homes | Seminole | Altamonte Springs | $89.06 | Not Applicable | Not Applicable |
32735 | Grand Terrace | Lake | Grand Island | $89.06 | Not Applicable | Not Applicable |
32750 | Florida Central Commerce Park | Seminole | Longwood | Not Applicable | 2x Average | Not Applicable |
32757 | Tangerine Park | Orange | Mt. Dora | $81.02 | Not Applicable | Not Applicable |
32766 | Chuluota | Seminole | Chuluota | $50.00 | $80.00 | $130.00 |
32776 | Fairways At Mt Plymouth | Lake | Sorrento | $81.02 | $135.75 | $216.77 |
32777 | Tangerine Park | Orange | Mt. Dora | $81.02 | Not Applicable | Not Applicable |
32778 | Imperial Terrace | Lake | Tavares | $89.06 | Not Applicable | Not Applicable |
32778 | Summit Chase | Lake | Tavares | $89.06 | $105.37 | $194.43 |
32778 | Venetian Village | Lake | Tavares | $89.06 | $135.75 | $224.81 |
33544 | Angus Valley | Pasco | Wesley Chapel | $56.00 | Not Applicable | Not Applicable |
33548 | Cypress Cove | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
33549 | Cypress Cove | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
33556 | Seven Springs | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
33558 | Linda Lakes | Pasco | Lutz | $56.00 | $75.00 | $115.00 |
33558 | Paradise Lakes | Pasco | Lutz | $56.00 | Not Applicable | Not Applicable |
33559 | Turtle Lakes | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
33801 | Village Water | Polk | Lakeland | $89.06 | 2x Average | Not Applicable |
33803 | Village Water | Polk | Lakeland | $89.06 | 2x Average | Not Applicable |
33809 | Gibsonia Estates | Polk | Lakeland | $89.06 | Not Applicable | Not Applicable |
33809 | Lake Gibson Estates | Polk | Lakeland | $89.06 | $135.75 | $224.81 |
33810 | Gibsonia Estates | Polk | Lakeland | $89.06 | Not Applicable | Not Applicable |
33873 | Peace River | Hardee | Wauchula | $89.06 | $135.75 | $224.81 |
33880 | Orange Hill/Sugar Creek | Polk | Winter Haven | $89.06 | Not Applicable | Not Applicable |
33898 | Breeze Hill | Polk | Lake Wales | $89.06 | $135.75 | $224.81 |
33898 | Rosalie Oaks | Polk | Lake Wales | $89.06 | $135.75 | $224.81 |
33903 | Lake Fairways | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33903 | North Fort Myers | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33903 | Pine Lakes | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33913 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33917 | North Fort Myers | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33924 | South Seas | Lee | Captiva | Not Applicable | $135.75 | Not Applicable |
33936 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33971 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33972 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33973 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33974 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
34420 | Belleview Hills/ Jog Acres | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
34420 | Hawks Point | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
34431 | Dunnellon | Marion | City of Dunnellon | $90.00 | $90.00 | $180.00 |
34431 | Rainbow Springs | Marion | Rainbow Springs | $90.00 | $90.00 | $180.00 |
34431 | Rio Vista | Marion | Rio Vista | $90.00 | $90.00 | $180.00 |
34432 | Dunnellon | Marion | City of Dunnellon | $90.00 | $90.00 | $180.00 |
34432 | Rainbow Springs | Marion | Rainbow Springs | $90.00 | $90.00 | $180.00 |
34432 | Rio Vista | Marion | Rio Vista | $90.00 | $90.00 | $180.00 |
34432 | Juliette Falls | Marion | Juliette Falls | $90.00 | $90.00 | $180.00 |
34436 | Castle Lake | Citrus | Floral City | $116.69 | Not Applicable | Not Applicable |
34446 | Kenwood North | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34446 | Meadow Drive South | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34448 | Pine Valley | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34448 | West Citrus | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34475 | West View | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34479 | Chappell Hills | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34479 | Ocala Oaks/49th Street Village | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34480 | Belleair | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34482 | Ridge Meadows | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34491 | Belleview Hills Estates | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
34491 | Fairfax Hills | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
34491 | Marion Hills | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
34491 | Woodberry Forest | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
34639 | Turtle Lakes | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
34652 | Colonial Manor | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34652 | Gulf Harbors | Pasco | New Port Richey | Varies | Varies | Varies |
34653 | Seven Springs | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
34653 | Virginia City | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34655 | Seven Springs | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
34689 | Anclote Village | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
34690 | Colonial Manor | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34690 | Dixie Groves Estates | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34691 | Aloha Gardens | Pasco | Holiday | $56.00 | $112.00 | $168.00 |
34691 | Anclote Village | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
34691 | Westwood | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
34705 | East Lake Harris Estates | Lake | Astatula | $89.06 | Not Applicable | Not Applicable |
34705 | Friendly Center | Lake | Astatula | $89.06 | Not Applicable | Not Applicable |
34731 | Kings Cove | Lake | Fruitland Park | $81.02 | $105.37 | $186.39 |
34731 | Picciola Island | Lake | Fruitland Park | $81.02 | Not Applicable | Not Applicable |
34731 | Piney Woods/Spring Lake Manor | Lake | Fruitland Park | $89.06 | Not Applicable | Not Applicable |
34731 | Skycrest | Lake | Fruitland Park | $89.06 | Not Applicable | Not Applicable |
34731 | Valencia Terrace | Lake | Fruitland Park | $89.06 | $105.37 | $194.43 |
34748 | Fern Terrace | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34748 | Palms MHP | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34748 | Ravenswood | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34749 | Morningview | Lake | Leesburg | $89.06 | $135.75 | $224.81 |
34788 | 48 Estates | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34788 | Haines Creek | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34788 | Quail Ridge | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34788 | Silver Lake Estates | Lake | Leesburg | $81.02 | Not Applicable | Not Applicable |
34788 | Western Shores | Lake | Leesburg | $81.02 | Not Applicable | Not Applicable |
34797 | Stone Mountain | Lake | Yalaha | $89.06 | Not Applicable | Not Applicable |
Our current process to establish service involves several steps. These steps are necessary in order to ensure that a person who is establishing service has a right to be at the property requesting water or wastewater services. Please be sure to follow these steps in order to get service turned on quickly.
Gather the appropriate documents that you will need in order to establish service(s). Those documents include: a government issued ID (e.g. Driver’s license, Passport, Military ID, or green card) and a copy of the property title, deed, lease agreement, or closing statement. In addition, you’ll need to know your social security number. Commercial businesses will need to provide their TIN/EIN number. Lastly, you’ll need to know your mailing and billing address.
Download and complete an Application for Service form. This application can be found below:
Submit your application to the office that services your account. This information is listed on the application. Applications can be mailed, emailed or submitted online. Applications should include a copy of the attached documentation listed in Step 1. Applications without this documentation will not be processed.
Upon receipt of your completed application and supporting documents, you will be asked to pay a security deposit and non-refundable connection fee. If there is an outstanding lien on the property, the entire past due balance must be paid. This initial payment can be made via automated phone system.
Customers who submitted their application, documentation, and payment as outlined above should expect service on the date they requested on their application. In some instances, customers may submit their application, documentation, and payment on the same day that they’re requesting service.
Requests and payments received before 1:00pm EST can expect same day service. Requests and payments received for same day service between 1:00pm EST and 5:00pm EST will be subject to an After Hours fee. Requests and payments received after 5:00pm EST will receive service on the following business day.
©2022 FGUA – All Rights Reserved.