The FGUA presently offers water, wastewater, and reclaimed services to its customers, depending on the area and FGUA system. To learn more about the rates and fees associated with these services, please click on one of the buttons below. Please note that in the event that there is a discrepancy between the rates published here and any FGUA Board Resolution, the rates in the resolution shall prevail.
The FGUA presently offers water, wastewater, and reclaimed services to its customers. In some instances, some of these services may not be available to customers in certain areas. To learn more about the rates and fees associated with these services, please search for your system by typing in the text box below.
Please note that in the event that there is a discrepancy between the rates published here and any FGUA Board Resolution, the rates in the resolution shall prevail.
View/Download Rate Sheet for your area. Enter your Zip Code, City, Water System, or County in the search box below:
Zip Code | System | County | City | Rate Sheet |
---|---|---|---|---|
32102 | Holiday Haven | Lake | Astor | View Rates |
32102 | Jungle Den | Volusia | Astor | View Rates |
32110 | Plantation Bay | Flagler | Ormond Beach | View Rates |
32112 | Wootens MHP | Putnam | Georgetown | View Rates |
32131 | Palm Port | Putnam | East Palatka | View Rates |
32131 | River Grove | Putnam | East Palatka | View Rates |
32136 | Eagle Lakes | Flagler | Flagler Beach | View Rates |
32136 | Beverly Beach | Flagler | Beverly Beach | View Rates |
32136 | Plantation Bay | Flagler | Flagler Beach | View Rates |
32137 | Plantation Bay | Flagler | Ormond Beach | View Rates |
32148 | Interlachen/Park Manor | Putnam | Interlachen | View Rates |
32159 | Carlton Village | Lake | Lady Lake | View Rates |
32159 | Hobby Hills | Lake | Lady Lake | View Rates |
32174 | Tomoka View | Volusia | Ormond Beach | View Rates |
32174 | Twin Rivers | Volusia | Ormond Beach | View Rates |
32174 | Plantation Bay | Volusia | Ormond Beach | View Rates |
32177 | Silver Lake Oaks | Putnam | Palatka | View Rates |
32181 | Pomona Park | Putnam | Pomona Park | View Rates |
32187 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Rates |
32189 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | View Rates |
32189 | Saratoga Harbor | Putnam | Satsuma | View Rates |
32189 | Welaka MHP | Putnam | Satsuma | View Rates |
32193 | Beechers Point | Putnam | Welaka | View Rates |
32608 | Arredondo Estates | Alachua | Gainesville | View Rates |
32701 | Harmony Homes | Seminole | Altamonte Springs | View Rates |
32735 | Grand Terrace | Lake | Grand Island | View Rates |
32750 | Florida Central Commerce Park | Seminole | Longwood | View Rates |
32757 | Tangerine Park | Orange | Mt. Dora | View Rates |
32766 | Chuluota | Seminole | Chuluota | View Rates |
32776 | Fairways At Mt Plymouth | Lake | Sorrento | View Rates |
32777 | Tangerine Park | Orange | Mt. Dora | View Rates |
32778 | Imperial Terrace | Lake | Tavares | View Rates |
32778 | Summit Chase | Lake | Tavares | View Rates |
32778 | Venetian Village | Lake | Tavares | View Rates |
33544 | Angus Valley | Pasco | Wesley Chapel | View Rates |
33548 | Cypress Cove | Pasco | Land O Lakes | View Rates |
33549 | Cypress Cove | Pasco | Land O Lakes | View Rates |
33556 | Seven Springs | Pasco | New Port Richey | View Rates |
33558 | Linda Lakes | Pasco | Lutz | View Rates |
33558 | Paradise Lakes | Pasco | Lutz | View Rates |
33559 | Turtle Lakes | Pasco | Land O Lakes | View Rates |
33801 | Village Water | Polk | Lakeland | View Rates |
33803 | Village Water | Polk | Lakeland | View Rates |
33809 | Gibsonia Estates | Polk | Lakeland | View Rates |
33809 | Lake Gibson Estates | Polk | Lakeland | View Rates |
33810 | Gibsonia Estates | Polk | Lakeland | View Rates |
33873 | Peace River | Hardee | Wauchula | View Rates |
33880 | Orange Hill/Sugar Creek | Polk | Winter Haven | View Rates |
33898 | Breeze Hill | Polk | Lake Wales | View Rates |
33898 | Rosalie Oaks | Polk | Lake Wales | View Rates |
33903 | Lake Fairways | Lee | North Fort Myers | View Rates |
33903 | North Fort Myers | Lee | North Fort Myers | View Rates |
33903 | Pine Lakes | Lee | North Fort Myers | View Rates |
33913 | Lehigh Acres | Lee | Lehigh Acres | View Rates |
33917 | North Fort Myers | Lee | North Fort Myers | View Rates |
33924 | South Seas | Lee | Captiva | View Rates |
33936 | Lehigh Acres | Lee | Lehigh Acres | View Rates |
33971 | Lehigh Acres | Lee | Lehigh Acres | View Rates |
33972 | Lehigh Acres | Lee | Lehigh Acres | View Rates |
33973 | Lehigh Acres | Lee | Lehigh Acres | View Rates |
33974 | Lehigh Acres | Lee | Lehigh Acres | View Rates |
34420 | Belleview Hills/ Jog Acres | Marion | Belleview | View Rates |
34420 | Hawks Point | Marion | Belleview | View Rates |
34431 | Dunnellon | Marion | City of Dunnellon | View Rates |
34431 | Rainbow Springs | Marion | Rainbow Springs | View Rates |
34431 | Rio Vista | Marion | Rio Vista | View Rates |
34432 | Dunnellon | Marion | City of Dunnellon | View Rates |
34432 | Rainbow Springs | Marion | Rainbow Springs | View Rates |
34432 | Rio Vista | Marion | Rio Vista | View Rates |
34432 | Juliette Falls | Marion | Juliette Falls | View Rates |
34436 | Castle Lake | Citrus | Floral City | View Rates |
34446 | Kenwood North | Citrus | Homosassa | View Rates |
34446 | Meadow Drive South | Citrus | Homosassa | View Rates |
34448 | Pine Valley | Citrus | Homosassa | View Rates |
34448 | West Citrus | Citrus | Homosassa | View Rates |
34475 | West View | Marion | Ocala | View Rates |
34479 | Chappell Hills | Marion | Ocala | View Rates |
34479 | Ocala Oaks/49th Street Village | Marion | Ocala | View Rates |
34480 | Belleair | Marion | Ocala | View Rates |
34482 | Ridge Meadows | Marion | Ocala | View Rates |
34491 | Belleview Hills Estates | Marion | Summerfield | View Rates |
34491 | Fairfax Hills | Marion | Summerfield | View Rates |
34491 | Marion Hills | Marion | Summerfield | View Rates |
34491 | Woodberry Forest | Marion | Belleview | View Rates |
34639 | Turtle Lakes | Pasco | Land O Lakes | View Rates |
34652 | Colonial Manor | Pasco | New Port Richey | View Rates |
34652 | Gulf Harbors | Pasco | New Port Richey | View Rates |
34653 | Seven Springs | Pasco | New Port Richey | View Rates |
34653 | Virginia City | Pasco | New Port Richey | View Rates |
34655 | Seven Springs | Pasco | New Port Richey | View Rates |
34689 | Anclote Village | Pasco | Holiday | View Rates |
34690 | Colonial Manor | Pasco | New Port Richey | View Rates |
34690 | Dixie Groves Estates | Pasco | New Port Richey | View Rates |
34691 | Aloha Gardens | Pasco | Holiday | View Rates |
34691 | Anclote Village | Pasco | Holiday | View Rates |
34691 | Westwood | Pasco | Holiday | View Rates |
34705 | East Lake Harris Estates | Lake | Astatula | View Rates |
34705 | Friendly Center | Lake | Astatula | View Rates |
34731 | Kings Cove | Lake | Fruitland Park | View Rates |
34731 | Picciola Island | Lake | Fruitland Park | View Rates |
34731 | Piney Woods/Spring Lake Manor | Lake | Fruitland Park | View Rates |
34731 | Skycrest | Lake | Fruitland Park | View Rates |
34731 | Valencia Terrace | Lake | Fruitland Park | View Rates |
34748 | Fern Terrace | Lake | Leesburg | View Rates |
34748 | Palms MHP | Lake | Leesburg | View Rates |
34748 | Ravenswood | Lake | Leesburg | View Rates |
34749 | Morningview | Lake | Leesburg | View Rates |
34788 | 48 Estates | Lake | Leesburg | View Rates |
34788 | Haines Creek | Lake | Leesburg | View Rates |
34788 | Quail Ridge | Lake | Leesburg | View Rates |
34788 | Silver Lake Estates | Lake | Leesburg | View Rates |
34788 | Western Shores | Lake | Leesburg | View Rates |
34797 | Stone Mountain | Lake | Yalaha | View Rates |
The FGUA requires a deposit in order to initiate service. Deposits vary by system and meter sizes. The following table shows deposits for our most common residential meter size, which is 5/8 inch or 3/4 inch. In some cases, deposits may be waived due to excellent credit history. If you would like to request consideration, please contact your local FGUA office. Proof of utility payment history is required.
Please note that in the event that there is a discrepancy between the deposits published here and any FGUA Board Resolution, the deposits in the resolution shall prevail.
Determine what deposits are required for service in your area. Enter your Zip Code, City, Water System, or County in the search box below:
Zip Code | System | County | City | Water Deposit | Sewer Deposit | Both Deposit |
---|---|---|---|---|---|---|
32102 | Holiday Haven | Lake | Astor | $89.06 | $135.75 | $224.81 |
32102 | Jungle Den | Volusia | Astor | $89.06 | $135.75 | $224.81 |
32110 | Plantation Bay | Flagler | Ormond Beach | $100.00 | $100.00 | Not Applicable |
32112 | Wootens MHP | Putnam | Georgetown | $89.06 | Not Applicable | Not Applicable |
32131 | Palm Port | Putnam | East Palatka | $89.06 | $135.75 | $224.81 |
32131 | River Grove | Putnam | East Palatka | $89.06 | Not Applicable | Not Applicable |
32136 | Eagle Lakes | Flagler | Flagler Beach | $75.00 | $75.00 | Not Applicable |
32136 | Beverly Beach | Flagler | Beverly Beach | $100.00 | $100.00 | Not Applicable |
32136 | Plantation Bay | Flagler | Flagler Beach | $100.00 | $100.00 | Not Applicable |
32137 | Plantation Bay | Flagler | Ormond Beach | $100.00 | $100.00 | Not Applicable |
32148 | Interlachen/Park Manor | Putnam | Interlachen | $89.06 | $135.75 | $224.81 |
32159 | Carlton Village | Lake | Lady Lake | $89.06 | Not Applicable | Not Applicable |
32159 | Hobby Hills | Lake | Lady Lake | $89.06 | Not Applicable | Not Applicable |
32174 | Tomoka View | Volusia | Ormond Beach | $89.06 | Not Applicable | Not Applicable |
32174 | Twin Rivers | Volusia | Ormond Beach | $89.06 | Not Applicable | Not Applicable |
32174 | Plantation Bay | Volusia | Ormond Beach | $100.00 | $100.00 | Not Applicable |
32177 | Silver Lake Oaks | Putnam | Palatka | $89.06 | $135.75 | $224.81 |
32181 | Pomona Park | Putnam | Pomona Park | $89.06 | Not Applicable | Not Applicable |
32187 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32189 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32189 | Saratoga Harbor | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32189 | Welaka MHP | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
32193 | Beechers Point | Putnam | Welaka | $89.06 | $135.75 | $224.81 |
32608 | Arredondo Estates | Alachua | Gainesville | $89.06 | Not Applicable | Not Applicable |
32701 | Harmony Homes | Seminole | Altamonte Springs | $89.06 | Not Applicable | Not Applicable |
32735 | Grand Terrace | Lake | Grand Island | $89.06 | Not Applicable | Not Applicable |
32750 | Florida Central Commerce Park | Seminole | Longwood | Not Applicable | 2x Average | Not Applicable |
32757 | Tangerine Park | Orange | Mt. Dora | $81.02 | Not Applicable | Not Applicable |
32766 | Chuluota | Seminole | Chuluota | $50.00 | $80.00 | $130.00 |
32776 | Fairways At Mt Plymouth | Lake | Sorrento | $81.02 | $135.75 | $216.77 |
32777 | Tangerine Park | Orange | Mt. Dora | $81.02 | Not Applicable | Not Applicable |
32778 | Imperial Terrace | Lake | Tavares | $89.06 | Not Applicable | Not Applicable |
32778 | Summit Chase | Lake | Tavares | $89.06 | $105.37 | $194.43 |
32778 | Venetian Village | Lake | Tavares | $89.06 | $135.75 | $224.81 |
33544 | Angus Valley | Pasco | Wesley Chapel | $56.00 | Not Applicable | Not Applicable |
33548 | Cypress Cove | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
33549 | Cypress Cove | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
33556 | Seven Springs | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
33558 | Linda Lakes | Pasco | Lutz | $56.00 | $75.00 | $115.00 |
33558 | Paradise Lakes | Pasco | Lutz | $56.00 | Not Applicable | Not Applicable |
33559 | Turtle Lakes | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
33801 | Village Water | Polk | Lakeland | $89.06 | 2x Average | Not Applicable |
33803 | Village Water | Polk | Lakeland | $89.06 | 2x Average | Not Applicable |
33809 | Gibsonia Estates | Polk | Lakeland | $89.06 | Not Applicable | Not Applicable |
33809 | Lake Gibson Estates | Polk | Lakeland | $89.06 | $135.75 | $224.81 |
33810 | Gibsonia Estates | Polk | Lakeland | $89.06 | Not Applicable | Not Applicable |
33873 | Peace River | Hardee | Wauchula | $89.06 | $135.75 | $224.81 |
33880 | Orange Hill/Sugar Creek | Polk | Winter Haven | $89.06 | Not Applicable | Not Applicable |
33898 | Breeze Hill | Polk | Lake Wales | $89.06 | $135.75 | $224.81 |
33898 | Rosalie Oaks | Polk | Lake Wales | $89.06 | $135.75 | $224.81 |
33903 | Lake Fairways | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33903 | North Fort Myers | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33903 | Pine Lakes | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33913 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33917 | North Fort Myers | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
33924 | South Seas | Lee | Captiva | Not Applicable | $135.75 | Not Applicable |
33936 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33971 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33972 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33973 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
33974 | Lehigh Acres | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
34420 | Belleview Hills/ Jog Acres | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
34420 | Hawks Point | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
34431 | Dunnellon | Marion | City of Dunnellon | $90.00 | $90.00 | $180.00 |
34431 | Rainbow Springs | Marion | Rainbow Springs | $90.00 | $90.00 | $180.00 |
34431 | Rio Vista | Marion | Rio Vista | $90.00 | $90.00 | $180.00 |
34432 | Dunnellon | Marion | City of Dunnellon | $90.00 | $90.00 | $180.00 |
34432 | Rainbow Springs | Marion | Rainbow Springs | $90.00 | $90.00 | $180.00 |
34432 | Rio Vista | Marion | Rio Vista | $90.00 | $90.00 | $180.00 |
34432 | Juliette Falls | Marion | Juliette Falls | $90.00 | $90.00 | $180.00 |
34436 | Castle Lake | Citrus | Floral City | $116.69 | Not Applicable | Not Applicable |
34446 | Kenwood North | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34446 | Meadow Drive South | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34448 | Pine Valley | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34448 | West Citrus | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
34475 | West View | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34479 | Chappell Hills | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34479 | Ocala Oaks/49th Street Village | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34480 | Belleair | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34482 | Ridge Meadows | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
34491 | Belleview Hills Estates | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
34491 | Fairfax Hills | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
34491 | Marion Hills | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
34491 | Woodberry Forest | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
34639 | Turtle Lakes | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
34652 | Colonial Manor | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34652 | Gulf Harbors | Pasco | New Port Richey | Varies | Varies | Varies |
34653 | Seven Springs | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
34653 | Virginia City | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34655 | Seven Springs | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
34689 | Anclote Village | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
34690 | Colonial Manor | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34690 | Dixie Groves Estates | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
34691 | Aloha Gardens | Pasco | Holiday | $56.00 | $112.00 | $168.00 |
34691 | Anclote Village | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
34691 | Westwood | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
34705 | East Lake Harris Estates | Lake | Astatula | $89.06 | Not Applicable | Not Applicable |
34705 | Friendly Center | Lake | Astatula | $89.06 | Not Applicable | Not Applicable |
34731 | Kings Cove | Lake | Fruitland Park | $81.02 | $105.37 | $186.39 |
34731 | Picciola Island | Lake | Fruitland Park | $81.02 | Not Applicable | Not Applicable |
34731 | Piney Woods/Spring Lake Manor | Lake | Fruitland Park | $89.06 | Not Applicable | Not Applicable |
34731 | Skycrest | Lake | Fruitland Park | $89.06 | Not Applicable | Not Applicable |
34731 | Valencia Terrace | Lake | Fruitland Park | $89.06 | $105.37 | $194.43 |
34748 | Fern Terrace | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34748 | Palms MHP | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34748 | Ravenswood | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34749 | Morningview | Lake | Leesburg | $89.06 | $135.75 | $224.81 |
34788 | 48 Estates | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34788 | Haines Creek | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34788 | Quail Ridge | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
34788 | Silver Lake Estates | Lake | Leesburg | $81.02 | Not Applicable | Not Applicable |
34788 | Western Shores | Lake | Leesburg | $81.02 | Not Applicable | Not Applicable |
34797 | Stone Mountain | Lake | Yalaha | $89.06 | Not Applicable | Not Applicable |
In an effort to keep customers informed about what fees that they could encounter for their water and wastewater services, the FGUA has provided some general information that applies to all systems. Please note that the fees listed below are not an exhaustive list and simply reflect the fees that are mostly commonly encountered by customers.
Fee is charged when setting up a new account prior to the day service is requested.
Fee is charged for customers requesting same day service after 1:00 pm EST.
Fee is charged when a customer fails to make a payment by the due date.
Fee is charged once a customer has been disconnected due to non-payment and wishes to re-establish service.
Fee is charged for customers requesting same day service.
Fee is charged in instances where a technician must revisit a premise to resolve an issue not attributed to the FGUA. Examples when this fee may apply include, but are not limited to: meter access issue, leaks found during service activation, or excessive re-read requests during a 12 month period.
For more information about fees, please visit our “Records Search” section or “Contact Us“.
©2022 FGUA – All Rights Reserved.