The FGUA presently offers water, wastewater, and reclaimed services to its customers, depending on the area and FGUA system. To learn more about the rates and fees associated with these services, please click on one of the buttons below. Please note that in the event that there is a discrepancy between the rates published here and any FGUA Board Resolution, the rates in the resolution shall prevail.
The FGUA presently offers water, wastewater, and reclaimed services to its customers. In some instances, some of these services may not be available to customers in certain areas. To learn more about the rates and fees associated with these services, please search for your system by typing in the text box below.
Please note that in the event that there is a discrepancy between the rates published here and any FGUA Board Resolution, the rates in the resolution shall prevail.
View/Download Rate Sheet for your area. Enter your Zip Code, City, or County in the search box below:
| ZipCode | County | City | WaterSystem | RateSheet |
|---|---|---|---|---|
| 32034 | Nassau | Fernandina Beach | Nassau Amelia Utilities | View Rates |
| 32035 | Nassau | Fernandina Beach | Nassau Amelia Utilities | View Rates |
| 32097 | Nassau | Fernandina Beach | Nassau Amelia Utilities | View Rates |
| 32102 | Lake | Astor | Holiday Haven | View Rates |
| 32102 | Volusia | Astor | Jungle Den | View Rates |
| 32110 | Flagler | Ormond Beach | Plantation Bay | View Rates |
| 32112 | Putnam | Georgetown | Wootens MHP | View Rates |
| 32131 | Putnam | East Palatka | Palm Port | View Rates |
| 32131 | Putnam | East Palatka | River Grove | View Rates |
| 32136 | Flagler | Flagler Beach | Eagle Lakes | View Rates |
| 32136 | Flagler | Beverly Beach | Beverly Beach | View Rates |
| 32136 | Flagler | Flagler Beach | Plantation Bay | View Rates |
| 32137 | Flagler | Ormond Beach | Plantation Bay | View Rates |
| 32148 | Putnam | Interlachen | Interlachen/Park Manor | View Rates |
| 32159 | Lake | Lady Lake | Carlton Village | View Rates |
| 32159 | Lake | Lady Lake | Hobby Hills | View Rates |
| 32174 | Volusia | Ormond Beach | Tomoka View | View Rates |
| 32174 | Volusia | Ormond Beach | Twin Rivers | View Rates |
| 32174 | Volusia | Ormond Beach | Plantation Bay | View Rates |
| 32177 | Putnam | Palatka | Silver Lake Oaks | View Rates |
| 32181 | Putnam | Pomona Park | Pomona Park | View Rates |
| 32187 | Putnam | Satsuma | Hermits Cove/St. Johns Highlands | View Rates |
| 32189 | Putnam | Satsuma | Hermits Cove/St. Johns Highlands | View Rates |
| 32189 | Putnam | Satsuma | Saratoga Harbor | View Rates |
| 32189 | Putnam | Satsuma | Welaka MHP | View Rates |
| 32193 | Putnam | Welaka | Beechers Point | View Rates |
| 32608 | Alachua | Gainesville | Arredondo Estates | View Rates |
| 32701 | Seminole | Altamonte Springs | Harmony Homes | View Rates |
| 32735 | Lake | Grand Island | Grand Terrace | View Rates |
| 32750 | Seminole | Longwood | Florida Central Commerce Park | View Rates |
| 32757 | Orange | Mt. Dora | Tangerine Park | View Rates |
| 32766 | Seminole | Chuluota | Chuluota | View Rates |
| 32776 | Lake | Sorrento | Fairways At Mt Plymouth | View Rates |
| 32777 | Orange | Mt. Dora | Tangerine Park | View Rates |
| 32778 | Lake | Tavares | Imperial Terrace | View Rates |
| 32778 | Lake | Tavares | Summit Chase | View Rates |
| 32778 | Lake | Tavares | Venetian Village | View Rates |
| 33544 | Pasco | Wesley Chapel | Angus Valley | View Rates |
| 33548 | Pasco | Land O Lakes | Cypress Cove | View Rates |
| 33549 | Pasco | Land O Lakes | Cypress Cove | View Rates |
| 33556 | Pasco | New Port Richey | Seven Springs | View Rates |
| 33558 | Pasco | Lutz | Linda Lakes | View Rates |
| 33558 | Pasco | Lutz | Paradise Lakes | View Rates |
| 33559 | Pasco | Land O Lakes | Turtle Lakes | View Rates |
| 33801 | Polk | Lakeland | Village Water | View Rates |
| 33803 | Polk | Lakeland | Village Water | View Rates |
| 33809 | Polk | Lakeland | Gibsonia Estates | View Rates |
| 33809 | Polk | Lakeland | Lake Gibson Estates | View Rates |
| 33810 | Polk | Lakeland | Gibsonia Estates | View Rates |
| 33873 | Hardee | Wauchula | Peace River | View Rates |
| 33880 | Polk | Winter Haven | Orange Hill/Sugar Creek | View Rates |
| 33898 | Polk | Lake Wales | Breeze Hill | View Rates |
| 33898 | Polk | Lake Wales | Rosalie Oaks | View Rates |
| 33903 | Lee | North Fort Myers | Lake Fairways | View Rates |
| 33903 | Lee | North Fort Myers | North Fort Myers | View Rates |
| 33903 | Lee | North Fort Myers | Pine Lakes | View Rates |
| 33913 | Lee | Lehigh Acres | Lehigh Acres | View Rates |
| 33917 | Lee | North Fort Myers | North Fort Myers | View Rates |
| 33924 | Lee | Captiva | South Seas | View Rates |
| 33936 | Lee | Lehigh Acres | Lehigh Acres | View Rates |
| 33971 | Lee | Lehigh Acres | Lehigh Acres | View Rates |
| 33972 | Lee | Lehigh Acres | Lehigh Acres | View Rates |
| 33973 | Lee | Lehigh Acres | Lehigh Acres | View Rates |
| 33974 | Lee | Lehigh Acres | Lehigh Acres | View Rates |
| 34420 | Marion | Belleview | Belleview Hills/ Jog Acres | View Rates |
| 34420 | Marion | Belleview | Hawks Point | View Rates |
| 34431 | Marion | City of Dunnellon | Dunnellon | View Rates |
| 34431 | Marion | Rainbow Springs | Rainbow Springs | View Rates |
| 34431 | Marion | Rio Vista | Rio Vista | View Rates |
| 34432 | Marion | City of Dunnellon | Dunnellon | View Rates |
| 34432 | Marion | Rainbow Springs | Rainbow Springs | View Rates |
| 34432 | Marion | Rio Vista | Rio Vista | View Rates |
| 34432 | Marion | Juliette Falls | Juliette Falls | View Rates |
| 34436 | Citrus | Floral City | Castle Lake | View Rates |
| 34446 | Citrus | Homosassa | Kenwood North | View Rates |
| 34446 | Citrus | Homosassa | Meadow Drive South | View Rates |
| 34448 | Citrus | Homosassa | Pine Valley | View Rates |
| 34448 | Citrus | Homosassa | West Citrus | View Rates |
| 34475 | Marion | Ocala | West View | View Rates |
| 34479 | Marion | Ocala | Chappell Hills | View Rates |
| 34479 | Marion | Ocala | Ocala Oaks/49th Street Village | View Rates |
| 34480 | Marion | Ocala | Belleair | View Rates |
| 34482 | Marion | Ocala | Ridge Meadows | View Rates |
| 34491 | Marion | Summerfield | Belleview Hills Estates | View Rates |
| 34491 | Marion | Summerfield | Fairfax Hills | View Rates |
| 34491 | Marion | Summerfield | Marion Hills | View Rates |
| 34491 | Marion | Belleview | Woodberry Forest | View Rates |
| 34639 | Pasco | Land O Lakes | Turtle Lakes | View Rates |
| 34652 | Pasco | New Port Richey | Colonial Manor | View Rates |
| 34653 | Pasco | New Port Richey | Seven Springs | View Rates |
| 34653 | Pasco | New Port Richey | Virginia City | View Rates |
| 34655 | Pasco | New Port Richey | Seven Springs | View Rates |
| 34689 | Pasco | Holiday | Anclote Village | View Rates |
| 34690 | Pasco | New Port Richey | Colonial Manor | View Rates |
| 34690 | Pasco | New Port Richey | Dixie Groves Estates | View Rates |
| 34691 | Pasco | Holiday | Aloha Gardens | View Rates |
| 34691 | Pasco | Holiday | Anclote Village | View Rates |
| 34691 | Pasco | Holiday | Westwood | View Rates |
| 34705 | Lake | Astatula | East Lake Harris Estates | View Rates |
| 34705 | Lake | Astatula | Friendly Center | View Rates |
| 34731 | Lake | Fruitland Park | Kings Cove | View Rates |
| 34731 | Lake | Fruitland Park | Picciola Island | View Rates |
| 34731 | Lake | Fruitland Park | Piney Woods/Spring Lake Manor | View Rates |
| 34731 | Lake | Fruitland Park | Skycrest | View Rates |
| 34731 | Lake | Fruitland Park | Valencia Terrace | View Rates |
| 34748 | Lake | Leesburg | Fern Terrace | View Rates |
| 34748 | Lake | Leesburg | Palms MHP | View Rates |
| 34748 | Lake | Leesburg | Ravenswood | View Rates |
| 34749 | Lake | Leesburg | Morningview | View Rates |
| 34788 | Lake | Leesburg | 48 Estates | View Rates |
| 34788 | Lake | Leesburg | Haines Creek | View Rates |
| 34788 | Lake | Leesburg | Quail Ridge | View Rates |
| 34788 | Lake | Leesburg | Silver Lake Estates | View Rates |
| 34788 | Lake | Leesburg | Western Shores | View Rates |
| 34797 | Lake | Yalaha | Stone Mountain | View Rates |
The FGUA requires a deposit in order to initiate service. Deposits vary by system and meter sizes. The following table shows deposits for our most common residential meter size, which is 5/8 inch or 3/4 inch. In some cases, deposits may be waived due to excellent credit history. If you would like to request consideration, please contact your local FGUA office. Proof of utility payment history is required.
Please note that in the event that there is a discrepancy between the deposits published here and any FGUA Board Resolution, the deposits in the resolution shall prevail.
Determine what deposits are required for service in your area. Enter your Zip Code, City, or County in the search box below:
| ZipCode | County | City | WaterDeposit | SewerDeposit | BothDeposit |
|---|---|---|---|---|---|
| 32034 | Nassau | Fernandina Beach | $75.00 | $95.00 | $170.00 |
| 32035 | Nassau | Fernandina Beach | $75.00 | $95.00 | $170.00 |
| 32097 | Nassau | Fernandina Beach | $75.00 | $95.00 | $170.00 |
| 32102 | Lake | Astor | $89.06 | $135.75 | $224.81 |
| 32102 | Volusia | Astor | $89.06 | $135.75 | $224.81 |
| 32110 | Flagler | Ormond Beach | $100.00 | $100.00 | Not Applicable |
| 32112 | Putnam | Georgetown | $89.06 | Not Applicable | Not Applicable |
| 32131 | Putnam | East Palatka | $89.06 | $135.75 | $224.81 |
| 32131 | Putnam | East Palatka | $89.06 | Not Applicable | Not Applicable |
| 32136 | Flagler | Flagler Beach | $75.00 | $75.00 | Not Applicable |
| 32136 | Flagler | Beverly Beach | $75.00 | $75.00 | Not Applicable |
| 32136 | Flagler | Flagler Beach | $100.00 | $100.00 | Not Applicable |
| 32137 | Flagler | Ormond Beach | $100.00 | $100.00 | Not Applicable |
| 32148 | Putnam | Interlachen | $89.06 | $135.75 | $224.81 |
| 32159 | Lake | Lady Lake | $89.06 | Not Applicable | Not Applicable |
| 32159 | Lake | Lady Lake | $89.06 | Not Applicable | Not Applicable |
| 32174 | Volusia | Ormond Beach | $89.06 | Not Applicable | Not Applicable |
| 32174 | Volusia | Ormond Beach | $89.06 | Not Applicable | Not Applicable |
| 32174 | Volusia | Ormond Beach | $100.00 | $100.00 | Not Applicable |
| 32177 | Putnam | Palatka | $89.06 | $135.75 | $224.81 |
| 32181 | Putnam | Pomona Park | $89.06 | Not Applicable | Not Applicable |
| 32187 | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
| 32189 | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
| 32189 | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
| 32189 | Putnam | Satsuma | $89.06 | Not Applicable | Not Applicable |
| 32193 | Putnam | Welaka | $89.06 | $135.75 | $224.81 |
| 32608 | Alachua | Gainesville | $89.06 | Not Applicable | Not Applicable |
| 32701 | Seminole | Altamonte Springs | $89.06 | Not Applicable | Not Applicable |
| 32735 | Lake | Grand Island | $89.06 | Not Applicable | Not Applicable |
| 32750 | Seminole | Longwood | Not Applicable | 2x Average | Not Applicable |
| 32757 | Orange | Mt. Dora | $81.02 | Not Applicable | Not Applicable |
| 32766 | Seminole | Chuluota | $50.00 | $80.00 | $130.00 |
| 32776 | Lake | Sorrento | $81.02 | $135.75 | $216.77 |
| 32777 | Orange | Mt. Dora | $81.02 | Not Applicable | Not Applicable |
| 32778 | Lake | Tavares | $89.06 | Not Applicable | Not Applicable |
| 32778 | Lake | Tavares | $89.06 | $105.37 | $194.43 |
| 32778 | Lake | Tavares | $89.06 | $135.75 | $224.81 |
| 33544 | Pasco | Wesley Chapel | $56.00 | Not Applicable | Not Applicable |
| 33548 | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
| 33549 | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
| 33556 | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
| 33558 | Pasco | Lutz | $56.00 | $75.00 | $115.00 |
| 33558 | Pasco | Lutz | $56.00 | Not Applicable | Not Applicable |
| 33559 | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
| 33801 | Polk | Lakeland | $89.06 | 2x Average | Not Applicable |
| 33803 | Polk | Lakeland | $89.06 | 2x Average | Not Applicable |
| 33809 | Polk | Lakeland | $89.06 | Not Applicable | Not Applicable |
| 33809 | Polk | Lakeland | $89.06 | $135.75 | $224.81 |
| 33810 | Polk | Lakeland | $89.06 | Not Applicable | Not Applicable |
| 33873 | Hardee | Wauchula | $89.06 | $135.75 | $224.81 |
| 33880 | Polk | Winter Haven | $89.06 | Not Applicable | Not Applicable |
| 33898 | Polk | Lake Wales | $89.06 | $135.75 | $224.81 |
| 33898 | Polk | Lake Wales | $89.06 | $135.75 | $224.81 |
| 33903 | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
| 33903 | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
| 33903 | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
| 33913 | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
| 33917 | Lee | North Fort Myers | $75.00 | $95.00 | $170.00 |
| 33924 | Lee | Captiva | Not Applicable | $135.75 | Not Applicable |
| 33936 | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
| 33971 | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
| 33972 | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
| 33973 | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
| 33974 | Lee | Lehigh Acres | $75.00 | $95.00 | $170.00 |
| 34420 | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
| 34420 | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
| 34431 | Marion | City of Dunnellon | $90.00 | $90.00 | $180.00 |
| 34431 | Marion | Rainbow Springs | $90.00 | $90.00 | $180.00 |
| 34431 | Marion | Rio Vista | $90.00 | $90.00 | $180.00 |
| 34432 | Marion | City of Dunnellon | $90.00 | $90.00 | $180.00 |
| 34432 | Marion | Rainbow Springs | $90.00 | $90.00 | $180.00 |
| 34432 | Marion | Rio Vista | $90.00 | $90.00 | $180.00 |
| 34432 | Marion | Juliette Falls | $90.00 | $90.00 | $180.00 |
| 34436 | Citrus | Floral City | $116.69 | Not Applicable | Not Applicable |
| 34446 | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
| 34446 | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
| 34448 | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
| 34448 | Citrus | Homosassa | $116.69 | Not Applicable | Not Applicable |
| 34475 | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
| 34479 | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
| 34479 | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
| 34480 | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
| 34482 | Marion | Ocala | $81.02 | Not Applicable | Not Applicable |
| 34491 | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
| 34491 | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
| 34491 | Marion | Summerfield | $81.02 | Not Applicable | Not Applicable |
| 34491 | Marion | Belleview | $81.02 | Not Applicable | Not Applicable |
| 34639 | Pasco | Land O Lakes | $56.00 | $75.00 | $115.00 |
| 34652 | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
| 34653 | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
| 34653 | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
| 34655 | Pasco | New Port Richey | $56.00 | $112.00 | $168.00 |
| 34689 | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
| 34690 | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
| 34690 | Pasco | New Port Richey | $56.00 | Not Applicable | Not Applicable |
| 34691 | Pasco | Holiday | $56.00 | $112.00 | $168.00 |
| 34691 | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
| 34691 | Pasco | Holiday | $56.00 | Not Applicable | Not Applicable |
| 34705 | Lake | Astatula | $89.06 | Not Applicable | Not Applicable |
| 34705 | Lake | Astatula | $89.06 | Not Applicable | Not Applicable |
| 34731 | Lake | Fruitland Park | $81.02 | $105.37 | $186.39 |
| 34731 | Lake | Fruitland Park | $81.02 | Not Applicable | Not Applicable |
| 34731 | Lake | Fruitland Park | $89.06 | Not Applicable | Not Applicable |
| 34731 | Lake | Fruitland Park | $89.06 | Not Applicable | Not Applicable |
| 34731 | Lake | Fruitland Park | $89.06 | $105.37 | $194.43 |
| 34748 | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
| 34748 | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
| 34748 | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
| 34749 | Lake | Leesburg | $89.06 | $135.75 | $224.81 |
| 34788 | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
| 34788 | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
| 34788 | Lake | Leesburg | $89.06 | Not Applicable | Not Applicable |
| 34788 | Lake | Leesburg | $81.02 | Not Applicable | Not Applicable |
| 34788 | Lake | Leesburg | $81.02 | Not Applicable | Not Applicable |
| 34797 | Lake | Yalaha | $89.06 | Not Applicable | Not Applicable |
In an effort to keep customers informed about what fees that they could encounter for their water and wastewater services, the FGUA has provided some general information that applies to all systems. Please note that the fees listed below are not an exhaustive list and simply reflect the fees that are most commonly encountered by customers.

Fee is charged when setting up a new account prior to the day service is requested.
Fee is charged for customers requesting same day service after 1:00 pm EST.
Fee is charged when a customer fails to make a payment by the due date.
Fee is charged once a customer has been disconnected due to non-payment and wishes to re-establish service.
Fee is charged for customers requesting same day service.
Fee is charged in instances where a technician must revisit a premise to resolve an issue not attributed to the FGUA. Examples when this fee may apply include, but are not limited to: meter access issue, leaks found during service activation, or excessive re-read requests during a 12 month period.
For more information about fees, please visit our “Records Search” section or “Contact Us“.
©2024 FGUA – All Rights Reserved.