FGUA has provided these resources to meet the unique needs of residential and commercial builders, developers and contractors. From initial questions about service availability to completion of development plans, the FGUA is prepared to assist with your needs. We are proud to partner with builders throughout our systems to bring economic growth and opportunity to the people and communities we serve. Learn more about requesting a meeting, our development process, where to download forms, and our fee structure for development services.
For new, proposed projects, applications must be completed and submitted online for applicants looking for utility locations and a statement of availability related to the prospective development of a parcel of land that is not currently connected to public utilities.
The FGUA has transitioned to a new portal system. For all new and existing projects as of April 23, 2026, please follow the link below and create an account:
https://aca-prod.accela.com/FGUA/Welcome.aspx?
For all existing projects, AFTER an account is created, email devservices@fgua.com the email address used to create an account with a full list of projects including the FGUA project number and name to have them connected to the new account
Mail $100 check with tracking to:
FGUA c/o Accenture
Attention: Development Services
9400 Southpark Center Loop, Ste 400
Orlando, FL 32819
There is still no online payment at this time.
This page is meant to guide you through the developer process. It might seem daunting at first, but the chart below can help guide you through the different steps that must take place.
For a printer friendly version of the developer process, click here to download a PDF version.

The fee schedules provided here are for informational purposes. Exact fees are determined according to actual project specifications. It is important to note that fee schedules vary across FGUA systems and are driven by system financials. Fee schedules are set by the governing body of the FGUA, its Board of Directors. For more information on fees, contact our FGUA Development Team.
System capacity fees will vary depending upon where your construction project is taking place and which FGUA system that will provide your project with service. Since each system has its own rate structure, different rates apply. In order to determine the capacity fees for your project, simply search by zip code in the table below.
| ZipCode | County | City | WaterSystem | CapacityFees |
|---|---|---|---|---|
| 32034 | Nassau | Fernandina Beach | Nassau Amelia Utilities | View Fees |
| 32035 | Nassau | Fernandina Beach | Nassau Amelia Utilities | View Fees |
| 32097 | Nassau | Fernandina Beach | Nassau Amelia Utilities | View Fees |
| 32102 | Lake | Astor | Holiday Haven | View Fees |
| 32102 | Volusia | Astor | Jungle Den | View Fees |
| 32110 | Flagler | Ormond Beach | Plantation Bay | View Fees |
| 32112 | Putnam | Georgetown | Wootens MHP | View Fees |
| 32131 | Putnam | East Palatka | Palm Port | View Fees |
| 32131 | Putnam | East Palatka | River Grove | View Fees |
| 32136 | Flagler | Flagler Beach | Eagle Lakes | View Fees |
| 32136 | Flagler | Beverly Beach | Beverly Beach | View Fees |
| 32136 | Flagler | Flagler Beach | Plantation Bay | View Fees |
| 32137 | Flagler | Ormond Beach | Plantation Bay | View Fees |
| 32148 | Putnam | Interlachen | Interlachen/Park Manor | View Fees |
| 32159 | Lake | Lady Lake | Carlton Village | View Fees |
| 32159 | Lake | Lady Lake | Hobby Hills | View Fees |
| 32174 | Volusia | Ormond Beach | Tomoka View | View Fees |
| 32174 | Volusia | Ormond Beach | Twin Rivers | View Fees |
| 32174 | Volusia | Ormond Beach | Plantation Bay | View Fees |
| 32177 | Putnam | Palatka | Silver Lake Oaks | View Fees |
| 32181 | Putnam | Pomona Park | Pomona Park | View Fees |
| 32187 | Putnam | Satsuma | Hermits Cove/St. Johns Highlands | View Fees |
| 32189 | Putnam | Satsuma | Hermits Cove/St. Johns Highlands | View Fees |
| 32189 | Putnam | Satsuma | Saratoga Harbor | View Fees |
| 32189 | Putnam | Satsuma | Welaka MHP | View Fees |
| 32193 | Putnam | Welaka | Beechers Point | View Fees |
| 32608 | Alachua | Gainesville | Arredondo Estates | View Fees |
| 32701 | Seminole | Altamonte Springs | Harmony Homes | View Fees |
| 32735 | Lake | Grand Island | Grand Terrace | View Fees |
| 32750 | Seminole | Longwood | Florida Central Commerce Park | View Fees |
| 32757 | Orange | Mt. Dora | Tangerine Park | View Fees |
| 32766 | Seminole | Chuluota | Chuluota | View Fees |
| 32776 | Lake | Sorrento | Fairways At Mt Plymouth | View Fees |
| 32777 | Orange | Mt. Dora | Tangerine Park | View Fees |
| 32778 | Lake | Tavares | Imperial Terrace | View Fees |
| 32778 | Lake | Tavares | Summit Chase | View Fees |
| 32778 | Lake | Tavares | Venetian Village | View Fees |
| 33544 | Pasco | Wesley Chapel | Angus Valley | View Fees |
| 33548 | Pasco | Land O Lakes | Cypress Cove | View Fees |
| 33549 | Pasco | Land O Lakes | Cypress Cove | View Fees |
| 33556 | Pasco | New Port Richey | Seven Springs | View Fees |
| 33558 | Pasco | Lutz | Linda Lakes | View Fees |
| 33558 | Pasco | Lutz | Paradise Lakes | View Fees |
| 33559 | Pasco | Land O Lakes | Turtle Lakes | View Fees |
| 33801 | Polk | Lakeland | Village Water | View Fees |
| 33803 | Polk | Lakeland | Village Water | View Fees |
| 33809 | Polk | Lakeland | Gibsonia Estates | View FeesView Fees |
| 33809 | Polk | Lakeland | Lake Gibson Estates | View Fees |
| 33810 | Polk | Lakeland | Gibsonia Estates | View Fees |
| 33873 | Hardee | Wauchula | Peace River | View Fees |
| 33880 | Polk | Winter Haven | Orange Hill/Sugar Creek | View Fees |
| 33898 | Polk | Lake Wales | Breeze Hill | View Fees |
| 33898 | Polk | Lake Wales | Rosalie Oaks | View Fees |
| 33903 | Lee | North Fort Myers | Lake Fairways | View Fees |
| 33903 | Lee | North Fort Myers | North Fort Myers | View Fees |
| 33903 | Lee | North Fort Myers | Pine Lakes | View Fees |
| 33913 | Lee | Lehigh Acres | Lehigh Acres | View Fees |
| 33917 | Lee | North Fort Myers | North Fort Myers | View Fees |
| 33924 | Lee | Captiva | South Seas | View Fees |
| 33936 | Lee | Lehigh Acres | Lehigh Acres | View Fees |
| 33971 | Lee | Lehigh Acres | Lehigh Acres | View Fees |
| 33972 | Lee | Lehigh Acres | Lehigh Acres | View Fees |
| 33973 | Lee | Lehigh Acres | Lehigh Acres | View Fees |
| 33974 | Lee | Lehigh Acres | Lehigh Acres | View Fees |
| 34420 | Marion | Belleview | Belleview Hills/ Jog Acres | View Fees |
| 34420 | Marion | Belleview | Hawks Point | View Fees |
| 34431 | Marion | City of Dunnellon | Dunnellon | View Fees |
| 34431 | Marion | Rainbow Springs | Rainbow Springs | View Fees |
| 34431 | Marion | Rio Vista | Rio Vista | View Fees |
| 34432 | Marion | City of Dunnellon | Dunnellon | View Fees |
| 34432 | Marion | Rainbow Springs | Rainbow Springs | View Fees |
| 34432 | Marion | Rio Vista | Rio Vista | View Fees |
| 34432 | Marion | Juliette Falls | Juliette Falls | View Fees |
| 34436 | Citrus | Floral City | Castle Lake | View Fees |
| 34446 | Citrus | Homosassa | Kenwood North | View Fees |
| 34446 | Citrus | Homosassa | Meadow Drive South | View Fees |
| 34448 | Citrus | Homosassa | Pine Valley | View Fees |
| 34448 | Citrus | Homosassa | West Citrus | View Fees |
| 34475 | Marion | Ocala | West View | View Fees |
| 34479 | Marion | Ocala | Chappell Hills | View Fees |
| 34479 | Marion | Ocala | Ocala Oaks/49th Street Village | View Fees |
| 34480 | Marion | Ocala | Belleair | View Fees |
| 34482 | Marion | Ocala | Ridge Meadows | View Fees |
| 34491 | Marion | Summerfield | Belleview Hills Estates | View Fees |
| 34491 | Marion | Summerfield | Fairfax Hills | View Fees |
| 34491 | Marion | Summerfield | Marion Hills | View Fees |
| 34491 | Marion | Belleview | Woodberry Forest | View Fees |
| 34639 | Pasco | Land O Lakes | Turtle Lakes | View Fees |
| 34652 | Pasco | New Port Richey | Colonial Manor | View Fees |
| 34653 | Pasco | New Port Richey | Seven Springs | View Fees |
| 34653 | Pasco | New Port Richey | Virginia City | View Fees |
| 34655 | Pasco | New Port Richey | Seven Springs | View Fees |
| 34689 | Pasco | Holiday | Anclote Village | View Fees |
| 34690 | Pasco | New Port Richey | Colonial Manor | View Fees |
| 34690 | Pasco | New Port Richey | Dixie Groves Estates | View Fees |
| 34691 | Pasco | Holiday | Aloha Gardens | View Fees |
| 34691 | Pasco | Holiday | Anclote Village | View Fees |
| 34691 | Pasco | Holiday | Westwood | View Fees |
| 34705 | Lake | Astatula | East Lake Harris Estates | View Fees |
| 34705 | Lake | Astatula | Friendly Center | View Fees |
| 34731 | Lake | Fruitland Park | Kings Cove | View Fees |
| 34731 | Lake | Fruitland Park | Picciola Island | View Fees |
| 34731 | Lake | Fruitland Park | Piney Woods/Spring Lake Manor | View Fees |
| 34731 | Lake | Fruitland Park | Skycrest | View Fees |
| 34731 | Lake | Fruitland Park | Valencia Terrace | View Fees |
| 34748 | Lake | Leesburg | Fern Terrace | View Fees |
| 34748 | Lake | Leesburg | Palms MHP | View Fees |
| 34748 | Lake | Leesburg | Ravenswood | View Fees |
| 34749 | Lake | Leesburg | Morningview | View Fees |
| 34788 | Lake | Leesburg | 48 Estates | View Fees |
| 34788 | Lake | Leesburg | Haines Creek | View Fees |
| 34788 | Lake | Leesburg | Quail Ridge | View Fees |
| 34788 | Lake | Leesburg | Silver Lake Estates | View Fees |
| 34788 | Lake | Leesburg | Western Shores | View Fees |
| 34797 | Lake | Yalaha | Stone Mountain | View Fees |
Here you will find applications, forms, and other resources meant for Developers who are seeking to establish service with the FGUA.
Please note that these forms are not intended for regular residential or commercial customers who already have a connection to an FGUA system. For more information on starting service with the FGUA as a residential or commercial customer, please visit “New Customers“.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
Please note that the closeout forms required for a particular project will vary based upon the customized Conveyance and Service Agreement Checklist provided with the CSA. You must contact the Development Review Team prior to beginning the closeout process in order to have the proper documents prepared for your project.
Download folder containing all closeout documents.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
©2024 FGUA – All Rights Reserved.