FGUA has provided these resources to meet the unique needs of residential and commercial builders, developers and contractors. From initial questions about service availability to completion of development plans, the FGUA is prepared to assist with your needs. We are proud to partner with builders throughout our systems to bring economic growth and opportunity to the people and communities we serve. Learn more about requesting a meeting, our development process, where to download forms, and our fee structure for development services.
This page is meant to guide you through the developer process. It might seem daunting at first, but the chart below can help guide you through the different steps that must take place.
For a printer friendly version of the developer process, click here to download a PDF version.
The fee schedules provided here are for informational purposes. Exact fees are determined according to actual project specifications. It is important to note that fee schedules vary across FGUA systems and are driven by system financials. Fee schedules are set by the governing body of the FGUA, its Board of Directors. For more information on fees, contact our FGUA Development Team.
System capacity fees will vary depending upon where your construction project is taking place and which FGUA system that will provide your project with service. Since each system has its own rate structure, different rates apply. In order to determine the capacity fees for your project, simply search by zip code in the table below.
Zip Code | System | County | CapacityFees |
---|---|---|---|
32102 | Holiday Haven | Lake | View Fees |
32102 | Jungle Den | Volusia | View Fees |
32110 | Plantation Bay | Flagler | |
32112 | Wootens MHP | Putnam | View Fees |
32131 | Palm Port | Putnam | View Fees |
32131 | River Grove | Putnam | View Fees |
32136 | Eagle Lakes | Flagler | |
32136 | Beverly Beach | Flagler | |
32136 | Plantation Bay | Flagler | |
32137 | Plantation Bay | Flagler | |
32148 | Interlachen/Park Manor | Putnam | View Fees |
32159 | Carlton Village | Lake | View Fees |
32159 | Hobby Hills | Lake | View Fees |
32174 | Tomoka View | Volusia | View Fees |
32174 | Twin Rivers | Volusia | View Fees |
32174 | Plantation Bay | Volusia | |
32177 | Silver Lake Oaks | Putnam | View Fees |
32181 | Pomona Park | Putnam | View Fees |
32187 | Hermits Cove/St. Johns Highlands | Putnam | View Fees |
32189 | Hermits Cove/St. Johns Highlands | Putnam | View Fees |
32189 | Saratoga Harbor | Putnam | View Fees |
32189 | Welaka MHP | Putnam | View Fees |
32193 | Beechers Point | Putnam | View Fees |
32608 | Arredondo Estates | Alachua | View Fees |
32701 | Harmony Homes | Seminole | View Fees |
32735 | Grand Terrace | Lake | View Fees |
32750 | Florida Central Commerce Park | Seminole | View Fees |
32757 | Tangerine Park | Orange | View Fees |
32766 | Chuluota | Seminole | View Fees |
32776 | Fairways At Mt Plymouth | Lake | View Fees |
32777 | Tangerine Park | Orange | View Fees |
32778 | Imperial Terrace | Lake | View Fees |
32778 | Summit Chase | Lake | View Fees |
32778 | Venetian Village | Lake | View Fees |
33544 | Angus Valley | Pasco | View Fees |
33548 | Cypress Cove | Pasco | View Fees |
33549 | Cypress Cove | Pasco | View Fees |
33556 | Seven Springs | Pasco | View Fees |
33558 | Linda Lakes | Pasco | View Fees |
33558 | Paradise Lakes | Pasco | View Fees |
33559 | Turtle Lakes | Pasco | View Fees |
33801 | Village Water | Polk | View Fees |
33803 | Village Water | Polk | View Fees |
33809 | Gibsonia Estates | Polk | View Fees |
33809 | Lake Gibson Estates | Polk | View Fees |
33810 | Gibsonia Estates | Polk | View Fees |
33873 | Peace River | Hardee | View Fees |
33880 | Orange Hill/Sugar Creek | Polk | View Fees |
33898 | Breeze Hill | Polk | View Fees |
33898 | Rosalie Oaks | Polk | View Fees |
33903 | Lake Fairways | Lee | View Fees |
33903 | North Fort Myers | Lee | View Fees |
33903 | Pine Lakes | Lee | View Fees |
33913 | Lehigh Acres | Lee | View Fees |
33917 | North Fort Myers | Lee | View Fees |
33924 | South Seas | Lee | View Fees |
33936 | Lehigh Acres | Lee | View Fees |
33971 | Lehigh Acres | Lee | View Fees |
33972 | Lehigh Acres | Lee | View Fees |
33973 | Lehigh Acres | Lee | View Fees |
33974 | Lehigh Acres | Lee | View Fees |
34420 | Belleview Hills/ Jog Acres | Marion | View Fees |
34420 | Hawks Point | Marion | View Fees |
34431 | Dunnellon | Marion | View Fees |
34431 | Rainbow Springs | Marion | View Fees |
34431 | Rio Vista | Marion | View Fees |
34432 | Dunnellon | Marion | View Fees |
34432 | Rainbow Springs | Marion | View Fees |
34432 | Rio Vista | Marion | View Fees |
34432 | Juliette Falls | Marion | View Fees |
34436 | Castle Lake | Citrus | View Fees |
34446 | Kenwood North | Citrus | View Fees |
34446 | Meadow Drive South | Citrus | View Fees |
34448 | Pine Valley | Citrus | View Fees |
34448 | West Citrus | Citrus | View Fees |
34475 | West View | Marion | View Fees |
34479 | Chappell Hills | Marion | View Fees |
34479 | Ocala Oaks/49th Street Village | Marion | View Fees |
34480 | Belleair | Marion | View Fees |
34482 | Ridge Meadows | Marion | View Fees |
34491 | Belleview Hills Estates | Marion | View Fees |
34491 | Fairfax Hills | Marion | View Fees |
34491 | Marion Hills | Marion | View Fees |
34491 | Woodberry Forest | Marion | View Fees |
34639 | Turtle Lakes | Pasco | View Fees |
34652 | Colonial Manor | Pasco | View Fees |
34653 | Seven Springs | Pasco | View Fees |
34653 | Virginia City | Pasco | View Fees |
34655 | Seven Springs | Pasco | View Fees |
34689 | Anclote Village | Pasco | View Fees |
34690 | Colonial Manor | Pasco | View Fees |
34690 | Dixie Groves Estates | Pasco | View Fees |
34691 | Aloha Gardens | Pasco | View Fees |
34691 | Anclote Village | Pasco | View Fees |
34691 | Westwood | Pasco | View Fees |
34705 | East Lake Harris Estates | Lake | View Fees |
34705 | Friendly Center | Lake | View Fees |
34731 | Kings Cove | Lake | View Fees |
34731 | Picciola Island | Lake | View Fees |
34731 | Piney Woods/Spring Lake Manor | Lake | View Fees |
34731 | Skycrest | Lake | View Fees |
34731 | Valencia Terrace | Lake | View Fees |
34748 | Fern Terrace | Lake | View Fees |
34748 | Palms MHP | Lake | View Fees |
34748 | Ravenswood | Lake | View Fees |
34749 | Morningview | Lake | View Fees |
34788 | 48 Estates | Lake | View Fees |
34788 | Haines Creek | Lake | View Fees |
34788 | Quail Ridge | Lake | View Fees |
34788 | Silver Lake Estates | Lake | View Fees |
34788 | Western Shores | Lake | View Fees |
34797 | Stone Mountain | Lake | View Fees |
Here you will find applications, forms, and other resources meant for Developers who are seeking to establish service with the FGUA.
Please note that these forms are not intended for regular residential or commercial customers who already have a connection to an FGUA system. For more information on starting service with the FGUA as a residential or commercial customer, please visit “New Customers“.
Complete an application to begin the developer process. As a developer, there are several situations that you may find yourself in throughout the course of your development project. Please be sure to complete the correct application that relates to your situation.
FORM A package should be completed and submitted to the FGUA’s Development Services Department if an applicant is looking for utility locations and a statement of availability related to the prospective development of a parcel of land that is not currently connected to public utilities.
FORM C should be completed and submitted to the FGUA’s local customer service office if the applicant is looking for temporary water service at a location for construction or similar purposes.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
The following documents are provided for informational purposes only and are meant to illustrate important parts of the conveyance process.
This is a sample of the agreement that will be completed by the FGUA development team and provided to the Developer for signature(s).
This checklist will determine what closeout documents are required for your project; it is included as “Exhibit B” of the conveyance and service agreement. If you already have an approved and recorded CSA, please review the Exhibit B that has been customized for your project to find the applicable documents required for proper closeout.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
The following documents are provided for informational purposes only. Please note that the closeout forms required for a particular project will vary based upon the customized Conveyance and Service Agreement Checklist (Exhibit B) provided with the CSA. You must contact the Development Review Team prior to beginning the closeout process in order to have the proper documents prepared for your project.
The warranty deed is used to convey wells, plants, storage tanks, lift stations and any other land containing infrastructure that the FGUA must secure (fence) that could be interfered with by inclusion of other utilities in the same land.
The utility easement is generally used to convey non-exclusive easements to the FGUA to contain underground pipelines. Because the easement is non-exclusive, other utilities may use the same land for installation, maintenance and operation of other utilities.
The bill of sale conveys interests in personal property (things installed in the land, such as, pipes, valves, etc.).
The attorney’s affidavit is a document that indicates the developer is the owner of the property to be conveyed and that the property has no encumbrances such as mortgages or other easement holders that could interfere with the FGUA’s use of the land. The attorney’s affidavit relieves the developer from the requirement to purchase title insurance which is a significant saving for the developer. If the developer wishes not to provide an attorney’s affidavit, it may purchase title insurance and name the FGUA as an insured instead.
The owner’s affidavit assures to the FGUA that all contractors, subcontractors or material providers that provided goods or services to the developer for the project have been paid and cannot put a lien on the property that the developer is about to convey to the FGUA. The form also is required to determine if taxes will be owed on the property that is being conveyed to the FGUA and to identify all persons conveying property to a government.
In addition to the owner’s affidavit, the FGUA requires that each contractor, subcontractor or material provider that worked on the project provide a release of lien.
The owner’s waiver and release is designed to release any lien or other interest in the property that the owner may still have to the property after it is conveyed to the FGUA. It serves essentially the same purpose as the release of lien document for the contractors, subcontractors and material providers.
The contractor’s letter of warranty provides a warranty for custom built items such as sewers or lift stations that may not have a traditional written warranty.
The engineer’s certification of construction completion provides confirmation that the job is complete in accordance with the engineering plans. The engineer of record should execute this form.
Contact our Development Team at (407) 629-6900 or (877) 552-3482.
©2022 FGUA – All Rights Reserved.