The FGUA offers a variety of different payment options for customers. If you’re trying to pay a bill and want to know how, please take a look at the many convenient ways that you can pay.
FGUA Customers: Customers may experience intermittent issues accessing our online bill pay system. We apologize for any inconvenience this may cause. We are working as quickly as possible to address the concern. In the meantime, customers may make a same-day payment using our toll-free Pay-by-Phone System by dialing 1-855-396-1256. Please have your account number and credit card or debit card information available.
Note: For the best experience, we recommend using Google Chrome to access the online bill pay system. If using other browsers, please update to the current version of the browser before using online bill pay.
Pay your bill online and view your statements using our billing service provider.
You can make a payment and view your billing statements, once you’ve setup service. Payments can be made using a Visa, Mastercard, or Discover credit card. Start by entering the zip code where you receive service and you will be directed to the correct system. New customers will then be required to create an account.
For questions about online bill pay, please visit our Frequently Asked Questions section or Contact Us.
IMPORTANT:
If you live in the following Zip Codes, Enter your STREET NAME in the search box below and click on the “Open Portal Website” link.
Online Bill Pay is unavailable every Tuesday and Thursday, from 5 a.m. to 7 a.m. Eastern Standard Time (EST) for maintenance.
Zip Code | Street Name | System | Go to Payment Portal |
---|---|---|---|
32102 | NULL | AQUA | Open Portal Website |
32110 | NULL | Flagler | Open Portal Website |
32112 | NULL | AQUA | Open Portal Website |
32131 | NULL | AQUA | Open Portal Website |
32136 | NULL | Flagler | Open Portal Website |
32137 | NULL | Flagler | Open Portal Website |
32148 | NULL | AQUA | Open Portal Website |
32159 | NULL | AQUA | Open Portal Website |
32174 | NULL | AQUA | Open Portal Website |
32177 | NULL | AQUA | Open Portal Website |
32181 | NULL | AQUA | Open Portal Website |
32187 | NULL | AQUA | Open Portal Website |
32189 | NULL | AQUA | Open Portal Website |
32193 | NULL | AQUA | Open Portal Website |
32608 | NULL | AQUA | Open Portal Website |
32701 | NULL | AQUA | Open Portal Website |
32735 | NULL | AQUA | Open Portal Website |
32750 | NULL | AQUA | Open Portal Website |
32757 | NULL | AQUA | Open Portal Website |
32766 | NULL | AQUA | Open Portal Website |
32776 | NULL | AQUA | Open Portal Website |
32777 | NULL | AQUA | Open Portal Website |
32778 | NULL | AQUA | Open Portal Website |
33541 | NULL | AQUA | Open Portal Website |
33544 | NULL | Consolidated | Open Portal Website |
33548 | NULL | Consolidated | Open Portal Website |
33549 | NULL | Consolidated | Open Portal Website |
33556 | NULL | Pasco | Open Portal Website |
33558 | NULL | Consolidated | Open Portal Website |
33559 | NULL | Consolidated | Open Portal Website |
33801 | NULL | AQUA | Open Portal Website |
33803 | NULL | AQUA | Open Portal Website |
33809 | NULL | AQUA | Open Portal Website |
33810 | NULL | AQUA | Open Portal Website |
33873 | NULL | AQUA | Open Portal Website |
33880 | NULL | AQUA | Open Portal Website |
33898 | NULL | AQUA | Open Portal Website |
33903 | NULL | North Fort Myers | Open Portal Website |
33913 | NULL | Lehigh Acres | Open Portal Website |
33917 | NULL | North Fort Myers | Open Portal Website |
33924 | NULL | AQUA | Open Portal Website |
33936 | NULL | Lehigh Acres | Open Portal Website |
33971 | NULL | Lehigh Acres | Open Portal Website |
33972 | NULL | Lehigh Acres | Open Portal Website |
33973 | NULL | Lehigh Acres | Open Portal Website |
33974 | NULL | Lehigh Acres | Open Portal Website |
34420 | NULL | AQUA | Open Portal Website |
34430 | NULL | FGUA Dunnellon | Open Portal Website |
34431 | NULL | FGUA Dunnellon | Open Portal Website |
34432 | NULL | FGUA Dunnellon | Open Portal Website |
34436 | NULL | AQUA | Open Portal Website |
34446 | NULL | AQUA | Open Portal Website |
34448 | NULL | AQUA | Open Portal Website |
34475 | NULL | AQUA | Open Portal Website |
34479 | NULL | AQUA | Open Portal Website |
34480 | NULL | AQUA | Open Portal Website |
34482 | NULL | AQUA | Open Portal Website |
34491 | NULL | AQUA | Open Portal Website |
34639 | NULL | Consolidated | Open Portal Website |
34652 | ALLNER STREET | Lindrick | Open Portal Website |
34652 | ANCHOR WAY | Lindrick | Open Portal Website |
34652 | BAREFOOT COURT | Lindrick | Open Portal Website |
34652 | BAREFOOT DRIVE | Lindrick | Open Portal Website |
34652 | BAYSIDE DRIVE | Lindrick | Open Portal Website |
34652 | BAYWAY COURT | Lindrick | Open Portal Website |
34652 | BEDFORD STREET | Consolidated | Open Portal Website |
34652 | BELFAST DRIVE | Lindrick | Open Portal Website |
34652 | BERKSHIRE STREET | Consolidated | Open Portal Website |
34652 | BLACKFIN DRIVE | Lindrick | Open Portal Website |
34652 | BLAYTON STREET | Consolidated | Open Portal Website |
34652 | BLUE HERON DRIVE | Lindrick | Open Portal Website |
34652 | BLUE RUNNER COURT | Lindrick | Open Portal Website |
34652 | BONITO DRIVE | Lindrick | Open Portal Website |
34652 | BOONE COURT | Lindrick | Open Portal Website |
34652 | BOWLINE BEND | Lindrick | Open Portal Website |
34652 | BRIGANTINE COURT | Lindrick | Open Portal Website |
34652 | CABRILLA COURT | Lindrick | Open Portal Website |
34652 | CABRILLA STREET | Lindrick | Open Portal Website |
34652 | CADES COVE | Lindrick | Open Portal Website |
34652 | CAMBRIDGE STREET | Consolidated | Open Portal Website |
34652 | CANTRELL STREET | Consolidated | Open Portal Website |
34652 | CAPTAINS COURT | Lindrick | Open Portal Website |
34652 | CASSWELL DRIVE | Lindrick | Open Portal Website |
34652 | CATAMARAN COURT | Lindrick | Open Portal Website |
34652 | CHAMBER COURT | Lindrick | Open Portal Website |
34652 | CHANNELSIDE DRIVE | Lindrick | Open Portal Website |
34652 | CLIPPER COURT | Lindrick | Open Portal Website |
34652 | COMPASS COURT | Lindrick | Open Portal Website |
34652 | CONNON DRIVE | Consolidated | Open Portal Website |
34652 | CORNER COURT | Lindrick | Open Portal Website |
34652 | CORSAIR COURT | Lindrick | Open Portal Website |
34652 | CROSS BAYOU BOULEVARD | Lindrick | Open Portal Website |
34652 | CUTTER COURT | Lindrick | Open Portal Website |
34652 | DAHLGREN DRIVE | Lindrick | Open Portal Website |
34652 | DECATUR DRIVE | Lindrick | Open Portal Website |
34652 | DEWEY DRIVE | Lindrick | Open Portal Website |
34652 | DORY DRIVE | Lindrick | Open Portal Website |
34652 | DRAKE COURT | Lindrick | Open Portal Website |
34652 | EGRETS PLACE | Lindrick | Open Portal Website |
34652 | ELISABETHAN LANE | Lindrick | Open Portal Website |
34652 | ENSIGN LOOP | Lindrick | Open Portal Website |
34652 | FIRESTATION ROAD | Lindrick | Open Portal Website |
34652 | FJORD WAY | Lindrick | Open Portal Website |
34652 | FLORAMAR DRIVE | Lindrick | Open Portal Website |
34652 | FLORAMAR MOORING | Lindrick | Open Portal Website |
34652 | FLORAMAR TERRACE | Lindrick | Open Portal Website |
34652 | FORECASTLE DRIVE | Lindrick | Open Portal Website |
34652 | FORESTAY COURT | Lindrick | Open Portal Website |
34652 | GALLEON COURT | Lindrick | Open Portal Website |
34652 | GARLAND COURT | Lindrick | Open Portal Website |
34652 | GARNET DRIVE | Lindrick | Open Portal Website |
34652 | GLENN DRIVE | Lindrick | Open Portal Website |
34652 | GREEN KEY ROAD | Lindrick | Open Portal Website |
34652 | GREENKEY BEACH | Lindrick | Open Portal Website |
34652 | GRIDLEY LANE | Lindrick | Open Portal Website |
34652 | GULF WATERS DRIVE | Lindrick | Open Portal Website |
34652 | GULFSIDE DRIVE | Lindrick | Open Portal Website |
34652 | HAMMERHEAD DRIVE | Lindrick | Open Portal Website |
34652 | HARBOR COLONY | Lindrick | Open Portal Website |
34652 | HARBORVIEW COURT | Lindrick | Open Portal Website |
34652 | HEADSAIL DRIVE | Lindrick | Open Portal Website |
34652 | HENDRIX STREET | Consolidated | Open Portal Website |
34652 | HERON LANDING | Lindrick | Open Portal Website |
34652 | HERRING COURT | Lindrick | Open Portal Website |
34652 | HIGHWAY 16 | Lindrick | Open Portal Website |
34652 | HULL COURT | Lindrick | Open Portal Website |
34652 | INGERSOL PLACE | Lindrick | Open Portal Website |
34652 | JACQUELINE DRIVE | Lindrick | Open Portal Website |
34652 | JENNMAR WAY | Lindrick | Open Portal Website |
34652 | JOBETH DRIVE | Lindrick | Open Portal Website |
34652 | JONES COURT | Lindrick | Open Portal Website |
34652 | KENNEDY DRIVE | Lindrick | Open Portal Website |
34652 | KILARNEY COURT | Lindrick | Open Portal Website |
34652 | LATIMER STREET | Consolidated | Open Portal Website |
34652 | LAWRENCE LANE | Lindrick | Open Portal Website |
34652 | LEAHY LANE | Lindrick | Open Portal Website |
34652 | LEEWARD LANE | Lindrick | Open Portal Website |
34652 | LINKWOOD STREET | Consolidated | Open Portal Website |
34652 | MANOR DRIVE | Consolidated | Open Portal Website |
34652 | MARINE PARKWAY | Lindrick | Open Portal Website |
34652 | MARLIN DRIVE | Lindrick | Open Portal Website |
34652 | MARY ANN LANE | Lindrick | Open Portal Website |
34652 | MERIT DRIVE | Lindrick | Open Portal Website |
34652 | MERMAID COURT | Lindrick | Open Portal Website |
34652 | MITCHER ROAD | Lindrick | Open Portal Website |
34652 | MONTICELLO STREET | Consolidated | Open Portal Website |
34652 | NEW ENGLAND BOULEVARD | Lindrick | Open Portal Website |
34652 | NIMITZ ROAD | Lindrick | Open Portal Website |
34652 | NIMMER DRIVE | Lindrick | Open Portal Website |
34652 | OPAL LANE | Lindrick | Open Portal Website |
34652 | OYSTER COVE | Lindrick | Open Portal Website |
34652 | PELICAN DRIVE | Lindrick | Open Portal Website |
34652 | PERRY PLACE | Lindrick | Open Portal Website |
34652 | PILOTS PLACE | Lindrick | Open Portal Website |
34652 | PIRATE PLACE | Lindrick | Open Portal Website |
34652 | POLARIS COURT | Lindrick | Open Portal Website |
34652 | POMPANO DRIVE | Lindrick | Open Portal Website |
34652 | PORPOISE PLACE | Lindrick | Open Portal Website |
34652 | PROFESSIONAL LOOP | Consolidated | Open Portal Website |
34652 | RAINBOW RACE | Lindrick | Open Portal Website |
34652 | RANDAN COURT | Lindrick | Open Portal Website |
34652 | RED SNAPPER COURT | Lindrick | Open Portal Website |
34652 | REEVES ROAD | Lindrick | Open Portal Website |
34652 | RICKOVER COURT | Lindrick | Open Portal Website |
34652 | RUDDER WAY | Lindrick | Open Portal Website |
34652 | SAND CASTLE DRIVEIVE | Lindrick | Open Portal Website |
34652 | SAND DOLLAR COURT | Lindrick | Open Portal Website |
34652 | SAND SHORE LANE | Lindrick | Open Portal Website |
34652 | SCHOONER PLACE | Lindrick | Open Portal Website |
34652 | SEA FOREST COURT | Lindrick | Open Portal Website |
34652 | SEA FOREST DRIVE | Lindrick | Open Portal Website |
34652 | SEA GULL DRIVE | Lindrick | Open Portal Website |
34652 | SEA TURTLE COURT | Lindrick | Open Portal Website |
34652 | SEAGULL DRIVE | Lindrick | Open Portal Website |
34652 | SEASIDE DRIVE | Lindrick | Open Portal Website |
34652 | SEAWAY DRIVE | Lindrick | Open Portal Website |
34652 | SHAMROCK DRIVE | Lindrick | Open Portal Website |
34652 | SHELLSTREAM BOULEVARD | Lindrick | Open Portal Website |
34652 | SILENT LOOP | Lindrick | Open Portal Website |
34652 | SOUTH ROAD | Lindrick | Open Portal Website |
34652 | SOUTHSHORE DRIVE | Lindrick | Open Portal Website |
34652 | SPOONBILL DRIVE | Lindrick | Open Portal Website |
34652 | SQUARE RIGGER COURT | Lindrick | Open Portal Website |
34652 | TOPSAIL TRAIL | Lindrick | Open Portal Website |
34652 | TRIDENT TERRACE | Lindrick | Open Portal Website |
34652 | TROUBLE CREEK ROAD | Lindrick | Open Portal Website |
34652 | US HIGHWAY 19 (3100-3750) | Consolidated | Open Portal Website |
34652 | US HIGHWAY 19 (4500-6900) | Lindrick | Open Portal Website |
34652 | VALIANT COURT | Lindrick | Open Portal Website |
34652 | WATERS EDGE TOWNHOMES | Lindrick | Open Portal Website |
34652 | WESTSHORE DRIVE | Lindrick | Open Portal Website |
34652 | WHEEL HOUSE DRIVE | Lindrick | Open Portal Website |
34652 | WHITE MARLIN COURT | Lindrick | Open Portal Website |
34652 | WINDWARD WAY | Lindrick | Open Portal Website |
34653 | ADDAX DRIVE | Pasco | Open Portal Website |
34653 | ALLIGATOR DRIVE | Pasco | Open Portal Website |
34653 | ANDOVER STREET | Pasco | Open Portal Website |
34653 | ANGOFF DRIVE | Pasco | Open Portal Website |
34653 | ATHERTON AVE | Pasco | Open Portal Website |
34653 | AUKARI COURT | Pasco | Open Portal Website |
34653 | BADGER LANE | Pasco | Open Portal Website |
34653 | BALHARBOUR DRIVE | Pasco | Open Portal Website |
34653 | BASALISK COURT | Pasco | Open Portal Website |
34653 | BAYTREE DRIVE | Pasco | Open Portal Website |
34653 | BECKET STREET | Pasco | Open Portal Website |
34653 | BLACK FOX DRIVE | Pasco | Open Portal Website |
34653 | BLUE FINCH WAY | Pasco | Open Portal Website |
34653 | BLUEBONNET PLACE | Pasco | Open Portal Website |
34653 | BOSTON CIRCLE | Pasco | Open Portal Website |
34653 | BOULDER DRIVE | Consolidated | Open Portal Website |
34653 | BRADLEY COURT | Pasco | Open Portal Website |
34653 | BROWN PELICAN AVE | Pasco | Open Portal Website |
34653 | BUTTE AVE | Consolidated | Open Portal Website |
34653 | CAMBRIA COURT | Pasco | Open Portal Website |
34653 | CARDOON DRIVE | Consolidated | Open Portal Website |
34653 | CHELSEA PLACE REC CENTER | Pasco | Open Portal Website |
34653 | CHIPMUNK DRIVE | Pasco | Open Portal Website |
34653 | COMFORT STREETATION | Pasco | Open Portal Website |
34653 | COMPTON LANE | Pasco | Open Portal Website |
34653 | COTTON TAIL DRIVE | Pasco | Open Portal Website |
34653 | COUNTRY PLACEACE BOULEVARD | Pasco | Open Portal Website |
34653 | COUNTY BREEZE DRIVE | Pasco | Open Portal Website |
34653 | CR 54 | Pasco | Open Portal Website |
34653 | CRESTKNOLL LANE | Pasco | Open Portal Website |
34653 | CULVER LANE | Pasco | Open Portal Website |
34653 | CYPRESS LAKES BOULEVARD | Pasco | Open Portal Website |
34653 | DAMARA DRIVE | Pasco | Open Portal Website |
34653 | DAVENPORT DRIVE | Pasco | Open Portal Website |
34653 | DESTINY WAY | Pasco | Open Portal Website |
34653 | DEVON DRIVE | Pasco | Open Portal Website |
34653 | DUMONT STREET | Pasco | Open Portal Website |
34653 | EVOLUTIONS WAY | Pasco | Open Portal Website |
34653 | FISHHAWK AVE | Pasco | Open Portal Website |
34653 | FORRESTAL COURT | Pasco | Open Portal Website |
34653 | FOXBORO DRIVE | Pasco | Open Portal Website |
34653 | GRANDWOOD LANE | Pasco | Open Portal Website |
34653 | GRAY SQUIRREL LANE | Pasco | Open Portal Website |
34653 | GROUPER LANE | Pasco | Open Portal Website |
34653 | GUILFORD DRIVE | Pasco | Open Portal Website |
34653 | GUM TREE AVE | Pasco | Open Portal Website |
34653 | HAMLET DRIVE | Pasco | Open Portal Website |
34653 | HANCOCK STREET | Pasco | Open Portal Website |
34653 | HARDWICK DRIVE | Pasco | Open Portal Website |
34653 | HAWBUCK STREET | Pasco | Open Portal Website |
34653 | HAYDEN AVE | Pasco | Open Portal Website |
34653 | HIDEAWAY TRAIL | Pasco | Open Portal Website |
34653 | HIGHWATER DRIVE | Pasco | Open Portal Website |
34653 | HUNTER DRIVE | Pasco | Open Portal Website |
34653 | IVORY TERRACE | Pasco | Open Portal Website |
34653 | JERRILYNN COURT | Pasco | Open Portal Website |
34653 | JW MITCHELL HIGH SCHOOL | Pasco | Open Portal Website |
34653 | KNOB HILL COURT | Pasco | Open Portal Website |
34653 | L STREETS SPRINGS MEDICAL PARK | Pasco | Open Portal Website |
34653 | LAS VEGAS DRIVE | Consolidated | Open Portal Website |
34653 | LATROBE STREET | Pasco | Open Portal Website |
34653 | LEYTE COURT | Pasco | Open Portal Website |
34653 | LITTLE ROAD | Pasco | Open Portal Website |
34653 | LYNCHBURG COURT | Pasco | Open Portal Website |
34653 | MANXCAT LANE | Pasco | Open Portal Website |
34653 | MARATHON ROAD | Pasco | Open Portal Website |
34653 | MARTELL STREET | Pasco | Open Portal Website |
34653 | MCCLUNG DRIVE | Pasco | Open Portal Website |
34653 | MESA DRIVE | Consolidated | Open Portal Website |
34653 | MITCHELL BOULEVARD | Pasco | Open Portal Website |
34653 | MORNINGDALE DRIVE | Pasco | Open Portal Website |
34653 | MURCROSS LANE | Pasco | Open Portal Website |
34653 | NAPA LOOP | Pasco | Open Portal Website |
34653 | NORTHAMPTON DRIVE | Pasco | Open Portal Website |
34653 | OAKLAND DRIVE | Pasco | Open Portal Website |
34653 | OLD COUNTY 54 ROAD | Pasco | Open Portal Website |
34653 | OLDGATE CIRCLE | Pasco | Open Portal Website |
34653 | OLIN STREET | Pasco | Open Portal Website |
34653 | ONORIO STREET | Pasco | Open Portal Website |
34653 | OTTER WAY | Pasco | Open Portal Website |
34653 | PECOS DRIVE | Consolidated | Open Portal Website |
34653 | PERPETUAL DRIVE | Pasco | Open Portal Website |
34653 | PILGRIM COURT | Pasco | Open Portal Website |
34653 | PINAFORE DRIVE | Pasco | Open Portal Website |
34653 | PROSPEROUS DRIVE | Pasco | Open Portal Website |
34653 | PUEBLO AVE | Consolidated | Open Portal Website |
34653 | PYRAMID DRIVE | Pasco | Open Portal Website |
34653 | RACCOON LOOP | Pasco | Open Portal Website |
34653 | RANCHSIDE TERRACE | Pasco | Open Portal Website |
34653 | RANDOLPH STREET | Pasco | Open Portal Website |
34653 | RENO AVE | Consolidated | Open Portal Website |
34653 | REVERE CIRCLE | Pasco | Open Portal Website |
34653 | RIVERWOOD DRIVE | Pasco | Open Portal Website |
34653 | ROWAN ROAD | Pasco | Open Portal Website |
34653 | ROYAL OAK LANE | Pasco | Open Portal Website |
34653 | SAWGRASS BOULEVARD | Pasco | Open Portal Website |
34653 | SCRIMSHAW DRIVE | Pasco | Open Portal Website |
34653 | SENECA COURT | Pasco | Open Portal Website |
34653 | SEVEN SPRINGS BOULEVARD | Pasco | Open Portal Website |
34653 | SEVEN SPRINGS MIDDLE SCHOOL | Pasco | Open Portal Website |
34653 | SIAMANG COURT | Pasco | Open Portal Website |
34653 | SPIKE HORN DRIVE | Pasco | Open Portal Website |
34653 | SPRING SIDE DRIVE | Pasco | Open Portal Website |
34653 | ST LAWRENCE DRIVE | Pasco | Open Portal Website |
34653 | STATE ROAD 54 (6200-6500) | Consolidated | Open Portal Website |
34653 | STATE ROAD 54 (7000-13000) | Pasco | Open Portal Website |
34653 | SUCCESS DRIVE | Pasco | Open Portal Website |
34653 | SUMMERLAKE DRIVE | Pasco | Open Portal Website |
34653 | SUTTERS MILL ROAD | Consolidated | Open Portal Website |
34653 | SWALLOWTAIL DRIVE | Pasco | Open Portal Website |
34653 | TAHR AVE | Pasco | Open Portal Website |
34653 | TALL OAK BOULEVARD | Pasco | Open Portal Website |
34653 | TARSIER AVE | Pasco | Open Portal Website |
34653 | THYS ROAD | Consolidated | Open Portal Website |
34653 | TIARA COURT | Pasco | Open Portal Website |
34653 | TIGERTAIL COURT | Pasco | Open Portal Website |
34653 | TOTTENHAM DRIVE | Pasco | Open Portal Website |
34653 | TRAFALGER DRIVE | Pasco | Open Portal Website |
34653 | TRIMBLE LANE | Pasco | Open Portal Website |
34653 | TRINITY OAKS BOULEVARD | Pasco | Open Portal Website |
34653 | TROUBLE CREEK ROAD | Pasco | Open Portal Website |
34653 | TROWBRIDGE COURT | Pasco | Open Portal Website |
34653 | UTOPIA | Consolidated | Open Portal Website |
34653 | VANCEBORO STREET | Pasco | Open Portal Website |
34653 | VOLUNTEER DRIVE | Pasco | Open Portal Website |
34653 | WALTHAM LANE | Pasco | Open Portal Website |
34653 | WEASEL DRIVE | Pasco | Open Portal Website |
34653 | WHISPER WOODS COURT | Pasco | Open Portal Website |
34653 | WHITETAIL LANE | Pasco | Open Portal Website |
34653 | WHITTON WAY | Pasco | Open Portal Website |
34653 | WOBURN STREET | Pasco | Open Portal Website |
34653 | WOOD LAKE COURT | Pasco | Open Portal Website |
34653 | WOODTRAIL BOULEVARD | Pasco | Open Portal Website |
34653 | WYNDGATE ENTRANCE | Pasco | Open Portal Website |
34653 | ZACK DRIVE | Pasco | Open Portal Website |
34655 | NULL | Pasco | Open Portal Website |
34668 | NULL | AQUA | Open Portal Website |
34689 | NULL | Consolidated | Open Portal Website |
34690 | NULL | Consolidated | Open Portal Website |
34691 | AKITA PLACE | Pasco | Open Portal Website |
34691 | ALBION STREET | Pasco | Open Portal Website |
34691 | ALLANDALE DRIVE | Pasco | Open Portal Website |
34691 | ALMOND DRIVE | Pasco | Open Portal Website |
34691 | ALOHA GARDENS | Pasco | Open Portal Website |
34691 | ANCLOTE BOULEVARD | Consolidated | Open Portal Website |
34691 | ANCLOTE ROAD | Consolidated | Open Portal Website |
34691 | APACHE PLACE | Consolidated | Open Portal Website |
34691 | APIA PLACE | Pasco | Open Portal Website |
34691 | BADEN DRIVE | Pasco | Open Portal Website |
34691 | BAILEY ROAD | Consolidated | Open Portal Website |
34691 | BAILLIES BLUFF ROAD | Consolidated | Open Portal Website |
34691 | BALTIC PLACE | Pasco | Open Portal Website |
34691 | BEACON SQUARE | Consolidated | Open Portal Website |
34691 | BEECHWOOD DRIVE | Pasco | Open Portal Website |
34691 | BETTY PLACE | Pasco | Open Portal Website |
34691 | BIGELOW DRIVE | Pasco | Open Portal Website |
34691 | BORA BORA PLACE | Pasco | Open Portal Website |
34691 | BUFFUM PLACE | Pasco | Open Portal Website |
34691 | BYWATER DRIVE | Pasco | Open Portal Website |
34691 | CALVARY ROAD | Consolidated | Open Portal Website |
34691 | CANTERBERRY DRIVE | Consolidated | Open Portal Website |
34691 | CAPRICORN PLACE | Pasco | Open Portal Website |
34691 | CARIOCA ROAD | Pasco | Open Portal Website |
34691 | CEDAR GROVE STREET | Pasco | Open Portal Website |
34691 | CEDARWOOD DRIVE | Pasco | Open Portal Website |
34691 | CEMETARY ROAD | Consolidated | Open Portal Website |
34691 | CHATLIN ROAD | Pasco | Open Portal Website |
34691 | CHAUNCY ROAD | Pasco | Open Portal Website |
34691 | CHERRYWOOD DRIVE | Pasco | Open Portal Website |
34691 | CINCINNATI DRIVE | Pasco | Open Portal Website |
34691 | CINDY PLACE | Pasco | Open Portal Website |
34691 | COOLIDGE ROAD | Pasco | Open Portal Website |
34691 | DANTE PLACE | Pasco | Open Portal Website |
34691 | DARLINGTON ROAD | Pasco | Open Portal Website |
34691 | DOLE STREET | Pasco | Open Portal Website |
34691 | DOMINION PLACE | Pasco | Open Portal Website |
34691 | DRUID PLACE | Pasco | Open Portal Website |
34691 | EASTER PLACE | Pasco | Open Portal Website |
34691 | EDISON PLACE | Pasco | Open Portal Website |
34691 | EISENHOWER DRIVE | Pasco | Open Portal Website |
34691 | ELMWOOD DRIVE | Pasco | Open Portal Website |
34691 | FENTRESS PLACE | Pasco | Open Portal Website |
34691 | FERN GLEN STREET | Pasco | Open Portal Website |
34691 | FLINT ISLE PLACE | Pasco | Open Portal Website |
34691 | GALE PLACE | Pasco | Open Portal Website |
34691 | GARDNER PLACE | Pasco | Open Portal Website |
34691 | GARFIELD DRIVE | Pasco | Open Portal Website |
34691 | GERONIMO DRIVE | Consolidated | Open Portal Website |
34691 | GRETNA PLACE | Pasco | Open Portal Website |
34691 | HAMA DRIVE | Pasco | Open Portal Website |
34691 | HARRISON DRIVE | Pasco | Open Portal Website |
34691 | HAVER LANE | Consolidated | Open Portal Website |
34691 | HIAWATHA PLACE | Consolidated | Open Portal Website |
34691 | HICKORY LANE | Consolidated | Open Portal Website |
34691 | HILO DRIVE | Pasco | Open Portal Website |
34691 | HOOVER DRIVE | Pasco | Open Portal Website |
34691 | JACKSON DRIVE | Pasco | Open Portal Website |
34691 | JOANN PLACE | Pasco | Open Portal Website |
34691 | KAHALA DRIVE | Pasco | Open Portal Website |
34691 | KAUNA POINT DRIVE | Pasco | Open Portal Website |
34691 | KONA DRIVE | Pasco | Open Portal Website |
34691 | LANAI DRIVE | Pasco | Open Portal Website |
34691 | LANE AVE | Consolidated | Open Portal Website |
34691 | LAWN PLACE | Pasco | Open Portal Website |
34691 | LECANTO STREET | Pasco | Open Portal Website |
34691 | LOMI LOMI DRIVE | Pasco | Open Portal Website |
34691 | LOTELA PLACE | Pasco | Open Portal Website |
34691 | MANOA DRIVE | Pasco | Open Portal Website |
34691 | MARGIE PLACE | Pasco | Open Portal Website |
34691 | MAUI DRIVE | Pasco | Open Portal Website |
34691 | MOHAWK COURT | Consolidated | Open Portal Website |
34691 | MONDALE COURT | Pasco | Open Portal Website |
34691 | MUIR STREET | Pasco | Open Portal Website |
34691 | NILE DRIVE | Pasco | Open Portal Website |
34691 | NIXON ROAD | Pasco | Open Portal Website |
34691 | NOKOMIS PLACE | Consolidated | Open Portal Website |
34691 | OAHU DRIVE | Pasco | Open Portal Website |
34691 | OAK WIND DRIVE | Pasco | Open Portal Website |
34691 | OCHATILLA ROAD | Pasco | Open Portal Website |
34691 | OHIO PLACE | Pasco | Open Portal Website |
34691 | OSCEOLA STREET | Consolidated | Open Portal Website |
34691 | PINEWOOD VILLAS DRIVE | Pasco | Open Portal Website |
34691 | PLAZA DRIVE | Pasco | Open Portal Website |
34691 | REDWOOD DRIVE | Pasco | Open Portal Website |
34691 | RIOMAR DRIVE | Pasco | Open Portal Website |
34691 | ROSELAWN DRIVE | Pasco | Open Portal Website |
34691 | RUMAR LANE | Consolidated | Open Portal Website |
34691 | SABLEWOOD DRIVE | Pasco | Open Portal Website |
34691 | SALTON STREET | Pasco | Open Portal Website |
34691 | SAN LUIS ROAD | Pasco | Open Portal Website |
34691 | SEFFNER DRIVE | Pasco | Open Portal Website |
34691 | SHAWNEE LANE | Consolidated | Open Portal Website |
34691 | SOCIETY DRIVE | Pasco | Open Portal Website |
34691 | STAR ISLAND DRIVE | Pasco | Open Portal Website |
34691 | SUNRAY DRIVE | Pasco | Open Portal Website |
34691 | SUSSEX STREET | Pasco | Open Portal Website |
34691 | SUTTON PLACE | Consolidated | Open Portal Website |
34691 | TAHITIAN DRIVE | Pasco | Open Portal Website |
34691 | TAHITIAN GARDENS CIRCLE | Pasco | Open Portal Website |
34691 | TIKI DRIVE | Pasco | Open Portal Website |
34691 | TOPP DRIVE | Consolidated | Open Portal Website |
34691 | TRASK DRIVE | Pasco | Open Portal Website |
34691 | TRUMAN DRIVE | Pasco | Open Portal Website |
34691 | UMBER ROAD | Pasco | Open Portal Website |
34691 | US HIGHWAY 19 N | Pasco | Open Portal Website |
34691 | WACASSASSA STREET | Consolidated | Open Portal Website |
34691 | WAILUA DRIVE | Pasco | Open Portal Website |
34691 | WALLACE BOULEVARD | Consolidated | Open Portal Website |
34691 | WATERVIEW DRIVE | Pasco | Open Portal Website |
34691 | WESTMINISTER COURT | Pasco | Open Portal Website |
34691 | WESTWOOD DRIVE | Consolidated | Open Portal Website |
34691 | WILSON DRIVE | Pasco | Open Portal Website |
34705 | NULL | AQUA | Open Portal Website |
34731 | NULL | AQUA | Open Portal Website |
34748 | NULL | AQUA | Open Portal Website |
34749 | NULL | AQUA | Open Portal Website |
34788 | NULL | AQUA | Open Portal Website |
34797 | NULL | AQUA | Open Portal Website |
May 2018
Please be advised that due to updated security regulations, some web browsers may need to be updated in order to work properly with our existing billing software. For your safety, please make sure you are using the latest version of your web browser, especially if you have any problems making your online payment.
Make a credit card payment using our automated phone system.
To make a payment by phone, you can use our automated telephone system 24 hours a day/7 days a week. To use this system, you will need to have an active account with the FGUA. Visa, Master Card, Discover credit cards, debit cards, and electronic checks can be used to make a payment with this system for any current bill. Please contact us directly at a customer service office for past due or final notice payments.
Our customer service offices are available to address any issues that you may have with your bill, establishing service, disconnecting service, water quality concerns, and any outages or service interruptions. To contact the correct location that serves you, please refer to the table below.
Counties Served | Office | Phone | Fax | Hours |
Flagler | (904) 990-1441 | M-F, 8:00a – 5:00p | ||
